6,226 private foundations reported grants to New York recipients on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 6,226 private foundations reported 33,861 grants totaling $4,027,452,787 to 16,560 organizations in New York. The most-funded purposes were education (2,281 grants) and health & medical (1,235 grants). Gates Foundation gave the most by reported dollars — $551,924,092 across 368 grants. The median reported grant was $10,000.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The New York communities receiving the most reported foundation grants, of 96 with a meaningful reported volume. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| Gates Foundation | 368 | $551,924,092 |
| The Bloomberg Family Foundation Inc | 43 | $231,677,740 |
| The Rockefeller Foundation | 62 | $126,631,830 |
| Druckenmiller Foundation | 31 | $119,345,666 |
| Freedom Together Foundation | 139 | $111,454,885 |
| The Susan Thompson Buffett Foundation | 52 | $72,727,954 |
| Pivotal Philanthropies Foundation | 34 | $65,050,210 |
| NSN Foundation Inc | 1 | $64,000,000 |
| The Pindaros Foundation Inc | 2 | $59,652,236 |
| Anna-maria and Stephen Kellen Foundation Inc | 122 | $53,278,192 |
| Esther and Harold Mertz Foundation | 5 | $52,383,750 |
| M&T Charitable Foundation | 1 | $48,037,488 |
| Knapp-swezey Foundation Inc | 41 | $46,349,671 |
| Waverley Street Foundation | 22 | $41,820,486 |
| Pinkerton Foundation | 356 | $36,656,040 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| United States Fund for Unicef | New York | 56 | $154,291,235 |
| Jewish Communal Fund | New York | 33 | $112,368,365 |
| RF Catalytic Capital Inc | New York | 9 | $101,991,744 |
| Blue Meridian Partners Inc | New York | 17 | $92,972,472 |
| Columbia University | New York | 109 | $63,827,761 |
| Planned Parenthood Federation of America | New York | 85 | $63,623,232 |
| Rockefeller Philanthropy Advisors Inc | New York | 66 | $57,718,158 |
| Tunnels to Towers Foundation | Staten Island | 46 | $53,721,918 |
| Vital Strategies Inc | New York | 7 | $44,595,740 |
| NYU Langone Medical Center | New York | 13 | $44,286,830 |
| Cornell University | Ithaca | 115 | $37,497,286 |
| United Nations Population Fund | New York | 10 | $34,529,040 |
| Resolve to Save Lives Inc | New York | 6 | $34,347,615 |
| Memorial Sloan Kettering Cancer Center | New York | 85 | $34,215,137 |
| Co-impact Philanthropic Funds Inc | New York | 4 | $28,500,000 |
| NEO Philanthropy Inc | New York | 80 | $28,373,511 |
| Rensselaer Polytechnic Institute | Troy | 10 | $28,097,059 |
| Glynwood Center Inc | Cold Spring | 5 | $27,633,000 |
| Bloomberg Family Foundation Inc the | New York | 2 | $26,000,000 |
| International Aids Vaccine Initiative Inc | New York | 9 | $23,890,149 |
6,226 private foundations reported grants to recipients in New York on their IRS Form 990-PF filings, totaling $4,027,452,787 across 33,861 grants. The largest by reported dollars were Gates Foundation, The Bloomberg Family Foundation Inc, The Rockefeller Foundation. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in New York concentrate in education (2,281), health & medical (1,235), religion (1,160). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a New York recipient was $10,000, and the largest single reported grant was $75,000,000. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in New York, Brooklyn, Rochester, Bronx, Buffalo received the most reported foundation grants in New York. UseGrants publishes a page for each New York city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.