Based on their 2024 IRS Form 990-PF filing (EIN 205602483) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Bloomberg Family Foundation Inc reported 151 grants totaling $900,646,203 to 125 organizations across 28 states and territories. Its largest reported grant was $186,794,463 to Johns Hopkins University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Johns Hopkins University | BALTIMORE, MD | $212,321,463 |
| Museum of Science | BOSTON, MA | $78,780,000 |
| Charter Fund Inc (dba Charter School Growth Fund) | DENVER, CO | $55,520,000 |
| Vital Strategies Inc | NEW YORK, NY | $42,195,740 |
| Campaign for Tobacco-free Kids | WASHINGTON, DC | $32,263,000 |
| Resources Legacy Fund | SACRAMENTO, CA | $26,500,000 |
| President and Fellows of Harvard College | CAMBRIDGE, MA | $23,420,000 |
| Resolve to Save Lives Inc | NEW YORK, NY | $23,250,000 |
| National Foundation for the Ctrs for Disease Contr & Prevention Inc (dba CD | ATLANTA, GA | $21,772,000 |
| C40 Cities Climate Leadership Group Inc | NEW YORK, NY | $20,000,000 |
| Success Academy Charter Schools Inc | NEW YORK, NY | $19,900,000 |
| Memorial Hermann Foundation | HOUSTON, TX | $19,161,000 |
| Harlem Childrens Zone Inc | NEW YORK, NY | $12,275,000 |
| Fund for Public Schools Inc | NEW YORK, NY | $12,202,000 |
| Panorama Global | SEATTLE, WA | $11,388,000 |
| Stony Brook Foundation Inc | STONY BROOK, NY | $11,000,000 |
| Gates Philanthropy Partners | CITY OF INDUSTRY, CA | $10,000,000 |
| Kipp Foundation | NEW YORK, NY | $10,000,000 |
| Lupus Research Alliance Inc | NEW YORK, NY | $9,950,000 |
| Robin Hood Foundation | NEW YORK, NY | $9,900,000 |
| Cities for Financial Empowerment Fund Inc | NEW YORK, NY | $9,764,000 |
| The Aspen Institute Inc | WASHINGTON, DC | $8,880,000 |
| Earthjustice | SAN FRANCISCO, CA | $8,500,000 |
| Prosperity NOW | WASHINGTON, DC | $8,060,000 |
| United States Energy Foundation | SAN FRANCISCO, CA | $8,000,000 |
| Rockefeller Philanthropy Advisors Inc | NEW YORK, NY | $7,735,000 |
| Atrium Health Foundation | CHARLOTTE, NC | $7,293,000 |
| Results for America | WASHINGTON, DC | $6,751,000 |
| Oceana Inc | WASHINGTON, DC | $6,500,000 |
| Center for Science in the Public Interest | WASHINGTON, DC | $6,315,000 |
| Environmental Defense Fund Incorporated | NEW YORK, NY | $5,980,000 |
| University of North Carolina at Chapel Hill | CHAPEL HILL, NC | $5,805,000 |
| United Nations Headquarters | NEW YORK, NY | $5,750,000 |
| Nurses MC | PROVIDENCE, RI | $5,675,000 |
| Baton Rouge Area Foundation | BATON ROUGE, LA | $5,400,000 |
| Baylor Scott & White Health | DALLAS, TX | $4,902,000 |
| College Possible | ST PAUL, MN | $4,800,000 |
| Rocky Mountain Institute | BOULDER, CO | $4,705,000 |
| World Resources Institute | WASHINGTON, DC | $4,286,000 |
| Matriculate Inc | NEW YORK, NY | $4,230,000 |
| International Bank for Reconstruction and Development | WASHINGTON, DC | $4,163,000 |
| National League of Cities Institute Inc | WASHINGTON, DC | $3,773,000 |
| Partnership to END Addiction | NEW YORK, NY | $3,485,000 |
| Education Forward DC | WASHINGTON, DC | $3,369,000 |
| The Mayor's Fund to Advance NEW York City | NEW YORK, NY | $3,101,000 |
| The Board of Trustees of the University of Illinois | CHICAGO, IL | $3,000,000 |
| The Childrens Hospital of Philadelphia | PHILADELPHIA, PA | $2,924,000 |
| Georgetown University | WASHINGTON, DC | $2,835,000 |
| Mass General Brigham Incorporated | SOMERVILLE, MA | $2,731,000 |
| United Negro College Fund Inc | WASHINGTON, DC | $2,720,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.