Based on their 2023 IRS Form 990-PF filing (EIN 136206624) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, Pinkerton Foundation reported 400 grants totaling $38,276,040 to 356 organizations across 17 states and territories. Its largest reported grant was $850,000 to Good Shepherd Services.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Good Shepherd Services | New York, NY | $1,450,000 |
| ExpandED Schools | New York, NY | $703,500 |
| Friends of the Children New York | New York, NY | $650,000 |
| Center for New York City Affairs at The New School | New York, NY | $600,000 |
| American Museum of Natural History | New York, NY | $525,000 |
| Community Connections for Youth Inc | Bronx, NY | $500,000 |
| Tomorrow's Leaders NYC Inc | Brooklyn, NY | $500,000 |
| Madison Square Boys & Girls Club Foundation Inc | New York, NY | $475,000 |
| The Door - A Center of Alternatives Inc | New York, NY | $350,000 |
| Cypress Hills Local Development Corporation Inc | Brooklyn, NY | $340,000 |
| Workforce Professionals Training Institute | New York, NY | $330,000 |
| Ramapo for Children | New York, NY | $325,000 |
| The Alex House Project | Brooklyn, NY | $325,000 |
| City Year Inc | New York, NY | $315,000 |
| Springboard Collaborative | Philadelphia, PA | $307,500 |
| READ Alliance | New York, NY | $306,000 |
| Partnership For After School Education Inc | New York, NY | $305,500 |
| Exodus Transitional Community | New York, NY | $300,000 |
| Futures and Options Inc | New York, NY | $295,000 |
| New Settlement Apartments | Bronx, NY | $287,500 |
| JobsFirstNYC | New York, NY | $285,000 |
| Research Foundation of CUNY | New York, NY | $280,172 |
| CUNY K-16 Initiatives | New York, NY | $280,000 |
| Legal Outreach Inc | Long Island City, NY | $275,000 |
| NYU Tandon School of Engineering | New York, NY | $275,000 |
| PENCIL Inc | New York, NY | $275,000 |
| ParentChild Plus Inc | New York, NY | $270,500 |
| Alliance of Families for Justice | New York, NY | $250,000 |
| Center for Family Life in Sunset Park | Brooklyn, NY | $250,000 |
| Getting Out and Staying Out Inc | New York, NY | $250,000 |
| Irondale Productions Inc | Brooklyn, NY | $250,000 |
| New York Community Trust | New York, NY | $250,000 |
| Pure Legacee Inc | Brooklyn, NY | $250,000 |
| The Fortune Society | Long Island City, NY | $250,000 |
| College Access Research & Action | New York, NY | $245,000 |
| Reading Partners | New York, NY | $217,500 |
| How Our Lives Link Altogether (HOLLA) | New York, NY | $213,000 |
| Literacy Inc | New York, NY | $210,000 |
| Youth Justice Network | New York, NY | $202,500 |
| Center for NuLeadership on Urban Solutions Inc | Brooklyn, NY | $200,000 |
| East Side House Inc | Bronx, NY | $200,000 |
| Exalt Youth Inc | New York, NY | $200,000 |
| Girl Vow | Bronx, NY | $200,000 |
| Lead By Example and Reverse The Trend | New York, NY | $200,000 |
| Life Camps Inc | Jamaica, NY | $200,000 |
| Morningside Center for Teaching Social Responsibility | New York, NY | $200,000 |
| Paraprofessional Healthcare Institute Inc | New York, NY | $200,000 |
| St Nicks Alliance | Brooklyn, NY | $200,000 |
| The Bro Experience | Brooklyn, NY | $200,000 |
| United Way of New York City | New York, NY | $200,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2023). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.