Based on their 2024 IRS Form 990-PF filing (EIN 813242506) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Waverley Street Foundation reported 112 grants totaling $221,141,052 to 97 organizations across 20 states and territories. Its largest reported grant was $20,000,000 to Thousand Currents.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Thousand Currents | San Francisco, CA | $20,000,000 |
| Climate Imperative Foundation | San Francisco, CA | $18,000,000 |
| Rockefeller Philanthropy Advisors Inc | New York, NY | $12,500,000 |
| Tides Foundation | SAN FRANCISCO, CA | $11,500,000 |
| Windward Fund | Washington, DC | $9,000,000 |
| Grid Alternatives Inc | Oakland, CA | $8,000,000 |
| Conservation International Foundation | Alrlington, VA | $7,500,000 |
| Potential Energy Coalition Inc | New York, NY | $7,000,000 |
| Earth Island Institute Inc | Berkeley, CA | $5,750,000 |
| California Volunteers Fund | Sacramento, CA | $5,000,000 |
| Deep South Center for Environmental Justice | New Orleans, LA | $5,000,000 |
| Equation Campaign and Global Climate Legal Defense | Novato, CA | $5,000,000 |
| Global Greengrants Fund Inc | Boulder, CO | $5,000,000 |
| Regents of the University of California Berkeley | Berkely, CA | $5,000,000 |
| Climate Jobs National Resource Center | New York, NY | $4,750,000 |
| Building Decarbonization Coalition | Petaluma, CA | $4,500,000 |
| Climate and Clean Energy Equity Fund | Washington, DC | $4,250,000 |
| Sustainable Markets Foundation | New York, NY | $4,050,000 |
| Clean Future Forum Inc | Washington, DC | $4,000,000 |
| Taproot Earth | Tulsa, OK | $4,000,000 |
| Girl Scouts of the USA | New York, NY | $3,500,000 |
| The Earth Species Project | Berkeley, CA | $3,000,000 |
| First Nations Development Institute | Longmont, CO | $2,500,000 |
| Fuse Corps | San Francisco, CA | $2,500,000 |
| The NEW School | New York, NY | $2,400,000 |
| Amalgamated Charitable Foundation Inc | Washington, DC | $2,000,000 |
| Avina Americas Inc | Washington, DC | $2,000,000 |
| Intertribal Agriculture Council Inc | Billings, MT | $2,000,000 |
| National League of Cities Institute | Washington, DC | $2,000,000 |
| Initiative for Responsible Mining Assurance | SEATTLE, WA | $1,666,672 |
| Movement Strategy Center | Oakland, CA | $1,600,000 |
| Foodcorps Inc | Portland, OR | $1,500,000 |
| League of Conservation Voters Education Fund | Washington, DC | $1,500,000 |
| Regenerative Agriculture Foundation | Minneapolis, MN | $1,500,000 |
| Asociacion Interamericana Para LA Defensa | San Francisco, CA | $1,422,494 |
| Community Alliance With Family Farmers Foundation | Davis, CA | $1,300,000 |
| LA Cosecha Community Supported Agriculture | Albuquerque, NM | $1,250,000 |
| People Powered Global HUB | Brooklyn, NY | $1,170,486 |
| American Public Health Association Inc | Washington, DC | $1,000,000 |
| Arizona Board of Regents University of Arizona | Tucson, AZ | $1,000,000 |
| Center for Rural Affairs | Washington, DC | $1,000,000 |
| Central Valley Community Foundation | Fresno, CA | $1,000,000 |
| Chef ANN Foundation | Boulder, CO | $1,000,000 |
| Climate Museum | New York, NY | $1,000,000 |
| Climate Power Education Fund | Washington, DC | $1,000,000 |
| College of Menominee Nation | Keshena, WI | $1,000,000 |
| Earthrights International Inc | Washington, DC | $1,000,000 |
| Environmental LAW Alliance Worldwide | Eugene, OR | $1,000,000 |
| Friends of the Earth | Washington, DC | $1,000,000 |
| Global Fairness Initiative | Washington, DC | $1,000,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.