690 private foundations reported grants to South Carolina recipients on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 690 private foundations reported 2,821 grants totaling $258,281,004 to 1,790 organizations in South Carolina. The most-funded purposes were health & medical (197 grants) and education (162 grants). The Duke Endowment gave the most by reported dollars — $84,897,839 across 189 grants. The median reported grant was $10,000.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The South Carolina communities receiving the most reported foundation grants. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| The Duke Endowment | 189 | $84,897,839 |
| Darla Moore and Richard Rainwater Foundation | 22 | $34,953,013 |
| BlueCross BlueShield of South Carolina Foundation | 59 | $20,144,686 |
| AbbVie Foundation | 1 | $12,074,098 |
| Richard L Duchossois Memorial Foundatio | 1 | $10,184,598 |
| Medtronic Communities Foundation | 1 | $7,119,681 |
| The Kresge Foundation | 2 | $4,501,874 |
| Freedom Together Foundation | 2 | $3,315,000 |
| The Jolley Foundation | 71 | $3,019,315 |
| The Robert and Janice McNair Foundation | 6 | $2,806,392 |
| Genworth Foundation | 1 | $2,538,222 |
| Lumina Foundation for Education Inc | 2 | $2,512,011 |
| Yawkey Foundation | 14 | $2,403,719 |
| Michael J Mungo Foundation | 39 | $2,308,075 |
| Kimberly-Clark Foundation | 2 | $1,917,702 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| Furman University | Greenville | 36 | $34,247,254 |
| The Blackbaud Giving Fund | Daniel Island | 7 | $27,261,209 |
| Moore Farms Botanical Garden Foundation | Lake City | 1 | $19,215,182 |
| Medical University of South Carolina Foundation | Charleston | 41 | $11,969,726 |
| Aiken Horse Park Foundation | Aiken | 5 | $10,314,598 |
| Greater Lake City Alliance | Lake City | 1 | $10,130,000 |
| Blackbaud Giving Fund | Charleston | 4 | $5,227,339 |
| University of South Carolina Educational Foundation | Columbia | 21 | $4,608,000 |
| Childrens Trust of South Carolina | Columbia | 3 | $3,833,000 |
| Clemson University | Clemson | 26 | $3,791,017 |
| Central Carolina Community Foundation | Columbia | 7 | $3,414,031 |
| Musc Foundation | Charleston | 15 | $3,328,691 |
| Prisma Health | Columbia | 4 | $3,110,530 |
| Mcleod Health Foundation | Florence | 14 | $2,543,250 |
| United States Endowment for Forestry and Communities Inc | Greenville | 2 | $2,366,458 |
| South Carolina Hospital Association Foundation | Columbia | 3 | $2,321,000 |
| SC Research Foundation | Columbia | 2 | $2,278,009 |
| Univ of South Carolina Educational Foundation | Columbia | 3 | $2,056,392 |
| Health Sciences South Carolina | Columbia | 2 | $2,030,900 |
| Scha Foundation | Columbia | 3 | $2,020,000 |
690 private foundations reported grants to recipients in South Carolina on their IRS Form 990-PF filings, totaling $258,281,004 across 2,821 grants. The largest by reported dollars were The Duke Endowment, Darla Moore and Richard Rainwater Foundation, BlueCross BlueShield of South Carolina Foundation. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in South Carolina concentrate in health & medical (197), education (162), youth & family (95). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a South Carolina recipient was $10,000, and the largest single reported grant was $19,215,182. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in Greenville, Charleston, Columbia, Spartanburg, North Charleston received the most reported foundation grants in South Carolina. UseGrants publishes a page for each South Carolina city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.