503 private foundations reported grants to Utah recipients on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 503 private foundations reported 1,827 grants totaling $170,259,189 to 1,133 organizations in Utah. The most-funded purposes were education (98 grants) and health & medical (92 grants). Larry H Miller and Gail Miller Family Foundation gave the most by reported dollars — $30,709,049 across 278 grants. The median reported grant was $10,490.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The Utah communities receiving the most reported foundation grants. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| Larry H Miller and Gail Miller Family Foundation | 278 | $30,709,049 |
| The IJ and Jeanne Wagner Charitable Foundation | 4 | $25,070,000 |
| Palladium Foundation | 37 | $24,796,000 |
| Dick and Timmy Burton Foundation | 10 | $13,270,500 |
| The Kahlert Foundation Inc | 53 | $8,500,000 |
| The Huntsman Foundation | 41 | $7,462,407 |
| Gates Foundation | 8 | $6,318,581 |
| Florence J Gillmor Foundation | 29 | $4,780,000 |
| RLC Family Foundation | 23 | $2,821,650 |
| SJ and Jessie E Quinney Foundation | 40 | $2,802,500 |
| Marriott Daughters Foundation | 42 | $2,166,639 |
| The Susan Thompson Buffett Foundation | 1 | $1,703,834 |
| Warren Alpert Foundation | 1 | $1,611,313 |
| The Dell Loy Hansen Foundation | 15 | $1,408,000 |
| The Brent & ANN Wilson Foundation | 24 | $1,224,577 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| Utah Museum of Natural History | Salt Lake City | 1 | $20,000,000 |
| Salt Lake County Foundation | Salt Lake City | 1 | $10,035,000 |
| The Nature Conservancy of Utah | Salt Lake City | 2 | $9,731,000 |
| University of Utah | Salt Lake City | 26 | $6,142,334 |
| Utah Clean Energy | Salt Lake City | 3 | $5,131,817 |
| University of Utah College of Nursing | Salt Lake City | 2 | $5,070,676 |
| Natural History Museum of Utah | Salt Lake City | 2 | $5,005,000 |
| SJQ College of Law | Salt Lake City | 2 | $5,005,000 |
| WGU Corporation | Salt Lake City | 4 | $3,768,562 |
| Best Friends Animal Society | Kanab | 46 | $3,284,453 |
| Utah Film Center | Salt Lake City | 27 | $2,863,319 |
| John a Moran EYE Center | Salt Lake City | 3 | $2,591,000 |
| Westminster | Salt Lake City | 1 | $2,500,000 |
| Tracy Aviary | Salt Lake City | 3 | $2,353,000 |
| Co-diagnostics Inc | Salt Lake City | 1 | $2,000,000 |
| National Audubon Society | Salt Lake City | 1 | $2,000,000 |
| Bears Ears Partnership | Bluff | 3 | $1,875,000 |
| Huntsman World Senior Games | Salt Lake City | 1 | $1,800,000 |
| The Univeristy of Utah | Salt Lake City | 1 | $1,703,834 |
| Intermountain Foundation | Salt Lake City | 5 | $1,648,465 |
503 private foundations reported grants to recipients in Utah on their IRS Form 990-PF filings, totaling $170,259,189 across 1,827 grants. The largest by reported dollars were Larry H Miller and Gail Miller Family Foundation, The IJ and Jeanne Wagner Charitable Foundation, Palladium Foundation. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in Utah concentrate in education (98), health & medical (92), scholarships & financial aid (55). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a Utah recipient was $10,490, and the largest single reported grant was $20,000,000. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in Salt Lake City, Park City, Provo, Ogden, Logan received the most reported foundation grants in Utah. UseGrants publishes a page for each Utah city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.