Based on their 2024 IRS Form 990-PF filing (EIN 351813228) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Lumina Foundation for Education Inc reported 348 grants totaling $29,414,180 to 309 organizations across 33 states and territories. Its largest reported grant was $2,508,511 to Blackbaud Giving Fund.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Blackbaud Giving Fund | Charleston, SC | $2,508,511 |
| Georgetown University | Washington, DC | $900,000 |
| Complete College America | Indianapolis, IN | $815,000 |
| Washington Monthly Institute Inc | Washington, DC | $800,000 |
| Illinois Board of Higher Education | Springfield, IL | $750,000 |
| Northern Arizona University Foundation | Flagstaff, AZ | $750,000 |
| Trustees of the California State University | Long Beach, CA | $750,000 |
| The Third Way Foundation Inc | Washington, DC | $745,000 |
| Competency-Based Education Network | Franklin, TN | $700,000 |
| Louisiana Board of Regents | Baton Rouge, LA | $655,000 |
| Greater Washington Educational Telecommunications Association Inc | Arlington, VA | $650,000 |
| Research for Action | Philadelphia, PA | $550,000 |
| Association of Community College Trustees | Washington, DC | $529,900 |
| SUNY Impact Foundation Inc | New York, NY | $425,000 |
| Public Radio Exchange | Minneapolis, MN | $400,000 |
| Rutgers The State University of New Jersey | New Brunswick, NJ | $400,000 |
| Washington Student Achievement Council | Olympia, WA | $400,000 |
| Board of Regents of the University of Wisconsin System | Madison, WI | $350,000 |
| VIP Consortium Inc | Atlanta, GA | $330,000 |
| State Higher Education Executive Officers | Boulder, CO | $320,000 |
| Board of Trustees of Southern Illinois University | Carbondale, IL | $300,000 |
| Civic News Company | New York, NY | $300,000 |
| Community Services Society of New York | New York, NY | $300,000 |
| Miami University | Oxford, OH | $300,000 |
| Regents of the University of California - Merced | Merced, CA | $300,000 |
| UnidosUS | Washington, DC | $300,000 |
| Education Strategy Group | Chevy Chase, MD | $298,000 |
| Texas Higher Education Foundation | Austin, TX | $285,000 |
| American Association of Colleges and Universities | Washington, DC | $280,000 |
| Open Campus Media Inc | Washington DC, IN | $275,000 |
| Leadership Conference Education Fund The | Washington, DC | $255,000 |
| Amalgamated Charitable Foundation Inc | Washington, DC | $250,000 |
| American Academy of Arts and Sciences | Cambridge, MA | $250,000 |
| Excelencia in Education Inc | Washington, DC | $250,000 |
| Schott Foundation for Public Education The | Cambridge, MA | $250,000 |
| Lawyers' Committee for Civil Rights Under Law | Washington, DC | $230,000 |
| Memorial Community Development Corporation | Evansville, IN | $210,000 |
| Foundation for California Community Colleges | Sacramento, CA | $205,000 |
| Free Press Indiana Inc | Indianapolis, IN | $200,000 |
| Georgia State University Foundation | Atlanta, GA | $200,000 |
| Linked Learning Alliance | San Francisco, CA | $200,000 |
| National Student Legal Defense Network | Washington, DC | $200,000 |
| Project on Predatory Student Lending Inc | Jamaica Plain, MA | $200,000 |
| Research Foundation of CUNY | New York, NY | $200,000 |
| Student Borrower Protection Center | Washington, DC | $200,000 |
| Data Quality Campaign Inc | Washington, DC | $180,000 |
| Partnership for College Completion | Chicago, IL | $175,000 |
| Trellis Strategies | Round Rock, TX | $174,800 |
| Civic Nation | Washington, DC | $170,000 |
| New Venture Fund | Washington, DC | $165,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.