Based on their 2024 IRS Form 990-PF filing (EIN 510324200) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Nisource Charitable Foundation reported 292 grants totaling $6,807,225 to 280 organizations across 16 states and territories. Its largest reported grant was $2,100,000 to Essex County Community Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Essex County Community Foundation | DANVERS, MA | $2,100,000 |
| Indiana Economic Development Foundation | INDIANAPOLIS, IN | $340,000 |
| American RED Cross | PITTSBURGH, PA | $141,860 |
| United WAY of Central Ohio | CLEVELAND, OH | $110,000 |
| American Heart Association | DALLAS, TX | $96,333 |
| The Salvation Army | WEST NYACK, NY | $80,660 |
| 2 Hype Foundation | PETERSBURG, VA | $78,000 |
| Urban League of Northwest Indiana Inc | GARY, IN | $74,000 |
| Star House Foundation | COLUMBUS, OH | $60,000 |
| National Merit Scholarship Corp | CHICAGO, IL | $58,960 |
| Lifecare Alliance | COLUMBUS, OH | $57,500 |
| Children's Hunger Alliance | COLUMBUS, OH | $55,000 |
| Boys & Girls Clubs of ST Joseph County | SOUTH BEND, IN | $50,000 |
| Energy Innovation Center Institute Inc | PITTSBURGH, PA | $50,000 |
| Jason and Joann Sweitzer Family Foundation | AUBURN, IN | $50,000 |
| MID Ohio Food Bank | GROVE CITY, OH | $50,000 |
| Mount Carmel Foundation | COLUMBUS, OH | $50,000 |
| Ohio Energy Project | WORTHINGTON, OH | $50,000 |
| ONE Columbus Foundation | COLUMBUS, OH | $50,000 |
| Serving OUR Neighbors Ministries Inc | HILLIARD, OH | $50,000 |
| The Trustees of Purdue University | WEST LAFAYETTE, IN | $50,000 |
| Junior Achievement of Central Ohio | COLUMBUS, OH | $46,980 |
| Family Service Association of Howard County | KOKOMO, IN | $43,360 |
| NEW Directions Career Center | COLUMBUS, OH | $42,500 |
| Local Matters | COLUMBUS, OH | $37,500 |
| Family Advocates Inc | LAPORTE, IN | $37,000 |
| Gods Pantry Food Bank | LEXINGTON, KY | $35,800 |
| Legacy Foundation | MERRILLVILLE, IN | $35,550 |
| Arts United of Greater Fort Wayne | FORT WAYNE, IN | $35,000 |
| Congressional Black Caucus Foundation Inc | WASHINGTON DC, WA | $35,000 |
| Ohio Chamber of Commerce Research Foundation | COLUMBUS, OH | $35,000 |
| Dress for Success Columbus | COLUMBUS, OH | $33,405 |
| United Negro College Fund Inc | WASHINGTON, DC | $33,220 |
| Girl Scouts of Ohios Heartland Council | COLUMBUS, OH | $32,860 |
| March of Dimes Foundation | CRANBERRY TOWNSHIP, PA | $30,320 |
| Community Shelter Board | COLUMBUS, OH | $30,000 |
| Fort Wayne Allen County EDA | FORT WAYNE, IN | $30,000 |
| Nationwide Children's Hospital Foundation | COLUMBUS, OH | $30,000 |
| Variety the Children's Charity | WEXFORD, PA | $30,000 |
| PA Cleanways | GREENSBURG, PA | $28,070 |
| University of Kentucky Research Foundation | LEXINGTON, KY | $27,500 |
| Columbus Chamber | COLUMBUS, OH | $27,245 |
| Columbus Blue Jackets Foundation | COLUMBUS, OH | $25,420 |
| Besa Community Inc | CINCINNATI, OH | $25,000 |
| Blue Grass Community Foundation Inc | LEXINGTON, KY | $25,000 |
| Cleveland Browns Foundation | BEREA, OH | $25,000 |
| Crown Point Community Foundation Inc | CROWN POINT, IN | $25,000 |
| Feeding Pennsylvania | LEMOYNE, PA | $25,000 |
| Indiana University Foundation | INDIANAPOLIS, IN | $25,000 |
| Mobile Hope Association | LEESBURG, VA | $25,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.