Based on their 2023 IRS Form 990-PF filing (EIN 232164013) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, The Presser Foundation reported 381 grants totaling $3,144,050 to 343 organizations across 46 states and territories. Its largest reported grant was $200,000 to The Philadelphia Orchestra and Kimmel Center Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| The Philadelphia Orchestra and Kimmel Center Inc | PHILADELPHIA, PA | $275,000 |
| Liveconnections DBA World Cafe Live | PHILADELPHIA, PA | $120,000 |
| Philadelphia Chamber Music Society | PHILADELPHIA, PA | $110,000 |
| Eastern University | ST DAVIDS, PA | $100,000 |
| Rider University - Westminster Choir College | LAWRENCEVILLE, NJ | $98,000 |
| The Grand Opera House | WILMINGTON, DE | $60,000 |
| Opera Philadelphia | PHILADELPHIA, PA | $55,000 |
| Kutztown University Foundation | KUTZTOWN, PA | $53,000 |
| Drexel University | PHILADELPHIA, PA | $50,000 |
| The Music School of Delaware | WILMINGTON, DE | $50,000 |
| Settlement Music School | PHILADELPHIA, PA | $40,000 |
| The Mann Center for the Performing Arts | PHILADELPHIA, PA | $40,000 |
| Academy of Vocal Arts | PHILADELPHIA, PA | $35,000 |
| Musicopia | PHILADELPHIA, PA | $35,000 |
| Rutgers University | NEW BRUNSWICK, NJ | $31,000 |
| Allentown Symphony Association | ALLENTOWN, PA | $30,000 |
| Westrick Music Academy | PRINCETON JUNCTION, NJ | $30,000 |
| Chester Children's Chorus | SWARTHMORE, PA | $29,000 |
| Mendelssohn Club of Philadelphia | PHILADELPHIA, PA | $27,500 |
| Prism Quartet Inc | PHILADELPHIA, PA | $25,250 |
| Delaware Symphony Orchestra | WILMINGTON, DE | $25,000 |
| Operadelaware | WILMINGTON, DE | $25,000 |
| Penn Live Arts | PHILADELPHIA, PA | $25,000 |
| Philadelphia Youth Orchestra Music Institute | PHILADELPHIA, PA | $25,000 |
| Play on Philly (pop) | PHILADELPHIA, PA | $25,000 |
| Rowan Community Music School | GLASSBORO, NJ | $25,000 |
| Temple University Music Preparatory Division | PHILADELPHIA, PA | $25,000 |
| The Bach Choir of Bethlehem | BETHLEHEM, PA | $25,000 |
| The Crossing | PHILADELPHIA, PA | $25,000 |
| The Philadelphia Foundation - Marian Anderson Memorial Fund | PHILADELPHIA, PA | $25,000 |
| Choral Arts Philadelphia | PHILADELPHIA, PA | $22,500 |
| Network for NEW Music | PHILADELPHIA, PA | $21,000 |
| Astral Artists Inc | PHILADELPHIA, PA | $20,000 |
| Chamber Orchestra of Philadelphia | PHILADELPHIA, PA | $20,000 |
| Commonwealth Youthchoirs | PHILADELPHIA, PA | $20,000 |
| Philadelphia Boys and Girls Choirs | PHILADELPHIA, PA | $20,000 |
| Princeton Symphony Orchestra | PRINCETON, NJ | $20,000 |
| Singing City | PHILADELPHIA, PA | $20,000 |
| State Theatre NEW Jersey | NEW BRUNSWICK, NJ | $20,000 |
| WRTI901FM | PHILADELPHIA, PA | $20,000 |
| Immaculata University | IMMACULATA, PA | $17,000 |
| Christina Cultural Arts Center | WILMINGTON, DE | $15,000 |
| Community Music School Lehigh Valley | ALLENTOWN, PA | $15,000 |
| Community Music School of Collegeville | TRAPPE, PA | $15,000 |
| Darlington Arts Center | GARNET VALLEY, PA | $15,000 |
| Piffaro the Renaissance Band | PHILADELPHIA, PA | $15,000 |
| Tempesta DI Mare Inc | PHILADELPHIA, PA | $15,000 |
| Wilmington Children's Chorus | WILMINGTON, DE | $15,000 |
| Wxpn Trustees of the University of Pennsylvania | PHILADELPHIA, PA | $15,000 |
| Zoellner Arts Center | BETHLEHEM, PA | $15,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2023). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.