Based on their 2024 IRS Form 990-PF filing (EIN 231503488) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The William Penn Foundation reported 779 grants totaling $148,156,406 to 557 organizations across 30 states and territories. Its largest reported grant was $7,777,255 to National Philanthropic Trust.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| National Philanthropic Trust | JENKINTOWN, PA | $9,197,255 |
| Delaware River Waterfront Corporation | PHILADELPHIA, PA | $7,255,000 |
| Philadelphia City Fund | PHILADELPHIA, PA | $6,221,647 |
| Fairmount Park Conservancy | PHILADELPHIA, PA | $6,103,946 |
| Philadelphia Orchestra and Kimmel Center Inc | PHILADELPHIA, PA | $5,225,000 |
| Zoological Society of Philadelphia | PHILADELPHIA, PA | $3,225,000 |
| Mann Center for the Performing Arts | PHILADELPHIA, PA | $2,405,000 |
| Pennsylvania Ballet Association | PHILADELPHIA, PA | $2,285,000 |
| National Wildlife Federation | RESTON, VA | $2,250,000 |
| Center City District Foundation | PHILADELPHIA, PA | $2,110,000 |
| National Nurse-led Care Consortium | PHILADELPHIA, PA | $2,000,000 |
| Philadelphia Clef Club of the Performing Arts Inc | PHILADELPHIA, PA | $2,000,000 |
| Jastech Development Services Inc | PHILADELPHIA, PA | $1,800,000 |
| Reinvestment Fund Inc | PHILADELPHIA, PA | $1,580,000 |
| Philadelphia Soccer 2026 | PHILADELPHIA, PA | $1,500,000 |
| Philadelphia Energy Authority | PHILADELPHIA, PA | $1,480,000 |
| Philadelphia Foundation | PHILADELPHIA, PA | $1,232,000 |
| Philadelphia Works Inc | PHILADELPHIA, PA | $1,134,525 |
| Culture Trust Greater Philadelphia | PHILADELPHIA, PA | $1,104,625 |
| United WAY of Greater Philadelphia and Southern NEW Jersey | PHILADELPHIA, PA | $1,067,775 |
| Congreso DE Latinos Unidos Inc | PHILADELPHIA, PA | $1,063,750 |
| Lenfest Institute for Journalism | PHILADELPHIA, PA | $1,061,000 |
| Pennsylvania Partnerships for Children | HARRISBURG, PA | $981,515 |
| Pennsylvania Environmental Council Inc | PHILADELPHIA, PA | $962,818 |
| The Corps Network | WASHINGTON, DC | $900,000 |
| First UP | PHILADELPHIA, PA | $899,448 |
| Whyy Inc | PHILADELPHIA, PA | $872,150 |
| Public Health Management Corporation | PHILADELPHIA, PA | $850,000 |
| Delaware Valley Regional Planning Commission | PHILADELPHIA, PA | $845,000 |
| Open Space Institute Land Trust Inc | NEW YORK, NY | $840,000 |
| Stroud Water Research Center | AVONDALE, PA | $830,002 |
| Bread and Roses Community Fund | PHILADELPHIA, PA | $818,913 |
| The Nature Conservancy | CONSHOHOCKEN, PA | $798,334 |
| Children First PA | PHILADELPHIA, PA | $788,170 |
| William WAY Lgbt Community Center | PHILADELPHIA, PA | $735,000 |
| Citizens for Pennsylvania's Future | HARRISBURG, PA | $720,000 |
| Jewish Family and Children's Service of Greater Philadelphia | PHILADELPHIA, PA | $712,841 |
| Partners for Sacred Places Inc | PHILADELPHIA, PA | $700,943 |
| Power Interfaith | PHILADELPHIA, PA | $585,000 |
| Clean AIR Council | PHILADELPHIA, PA | $576,000 |
| Pennsylvania Voice | PHILADELPHIA, PA | $567,500 |
| The Lighthouse | PHILADELPHIA, PA | $566,267 |
| Free Library of Philadelphia Foundation | PHILADELPHIA, PA | $565,000 |
| Green Building United | PHILADELPHIA, PA | $557,873 |
| Uplift Solutions Inc | PHILADELPHIA, PA | $548,560 |
| Local Initiatives Support Corporation - Philadelphia Chapter | PHILADELPHIA, PA | $540,000 |
| Drexel University | PHILADELPHIA, PA | $536,746 |
| Mastery Charter Schools Foundation | PHILADELPHIA, PA | $524,173 |
| Philadelphia Mural Arts Advocates | PHILADELPHIA, PA | $519,075 |
| Research for Action Inc | PHILADELPHIA, PA | $517,625 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.