Based on their 2023 IRS Form 990-PF filing (EIN 221713046) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, Hess Foundation Inc reported 141 grants totaling $63,385,033 to 141 organizations across 16 states and territories, most often for general operating support. Its largest reported grant was $20,150,000 to Icahn School of Medicine.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Icahn School of Medicine | NEW YORK, PA | $20,150,000 |
| Steppingstone Foundation | BOSTON, MA | $5,333,333 |
| Harvard Business School | CAMBRIDGE, MA | $5,150,000 |
| College of Physicians of Philadelphia | PHILADELPHIA, PA | $5,000,000 |
| Lincoln CTR for the Performing Arts | NEW YORK, PA | $4,350,000 |
| Philadelphia Orchestra | PHILADELPHIA, PA | $4,000,000 |
| Center for Strategic & International Studies | WASHINGTON, DC | $2,000,000 |
| Franklin Institute | PHILADELPHIA, PA | $1,600,000 |
| CP 2023 | PHILADELPHIA, PA | $1,500,000 |
| Park Avenue Synagogue | NEW YORK, NY | $1,150,000 |
| Museum Associates | LOS ANGELES, CA | $1,100,000 |
| Usta Foundation Incorporated | WHITE PLAINS, NY | $1,000,000 |
| EJS Presidential Foundation | WASHINGTON, DC | $550,000 |
| Film Society of Lincoln Center Inc | NEW YORK, NY | $500,000 |
| Kode With Klossy Inc | BURLINGTON, MA | $500,000 |
| United WAY of Greater Houston | HOUSTON, TX | $500,000 |
| Center for Reproductive Rights | NEW YORK, CA | $350,000 |
| Mount Sinai Hospital | NEW YORK, NY | $325,000 |
| Trustees of the University of PA | PHILADELPHIA, PA | $320,000 |
| Studio Museum in Harlem | NEW YORK, NY | $300,000 |
| Whitney Museum of American ART | NEW YORK, NY | $260,000 |
| Eisenhower Exchange Fellowships | PHILADELPHIA, PA | $250,000 |
| Ryan's Case for Smiles | WAYNE, PA | $250,000 |
| Share Food Program | PHILADELPHIA, PA | $250,000 |
| Sponsors for Educational Opportunity | NEW YORK, NY | $250,000 |
| The Trust for Public Land | SAN FRANCISCO, CA | $250,000 |
| Philadelphia Museum of ART | PHILADELPHIA, PA | $218,000 |
| Animal Care and Control Team | PHILADELPHIA, PA | $200,000 |
| Barnard College | NEW YORK, CA | $200,000 |
| Columbia University | NEW YORK, NY | $200,000 |
| Hospital for Special Surgery | NEW YORK, PA | $200,000 |
| NEW York Philharmonic | NEW YORK, MA | $200,000 |
| Nuclear Threat Initiative | WASHINGTON, DC | $187,500 |
| Greenlight Fund | PHILADELPHIA, PA | $175,000 |
| Hias Pennsylvania | PHILADELPHIA, PA | $150,000 |
| Kleinlife | PHILADELPHIA, PA | $150,000 |
| Morehouse College | ATLANTA, GA | $150,000 |
| Anti-defamation League | PHILADELPHIA, PA | $145,000 |
| Philabundance | PHILADELPHIA, PA | $140,000 |
| BABY2BABY | LOS ANGELES, CA | $125,000 |
| Project Home | PHILADELPHIA, PA | $125,000 |
| American Jewish Committee | NEW YORK, NY | $100,000 |
| Culture Trust - Greater Philadelphia | PHILADELPHIA, PA | $100,000 |
| Dept of State - Diplomatic Reception Room | WASHINGTON, DC | $100,000 |
| EFI Foundation | WASHINGTON, DC | $100,000 |
| Elevate 215 | PHILADELPHIA, PA | $100,000 |
| Elmwood Park ZOO | NORRISTOWN, PA | $100,000 |
| Harvard College Fund | CAMBRIDGE, MA | $100,000 |
| Harvard Medical School | CAMBRIDGE, MA | $100,000 |
| Inglis Foundation | PHILADELPHIA, PA | $100,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2023). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.