Based on their 2024 IRS Form 990-PF filing (EIN 166071043) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Park Foundation Inc reported 436 grants totaling $29,534,289 to 373 organizations across 28 states and territories, most often for general operating support. Its largest reported grant was $670,000 to Center for Investigative Reporting.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Tides Foundation | LOS ANGELES, CA | $740,000 |
| Center for Investigative Reporting | SAN FRANCISCO, CA | $670,000 |
| Wgbh Educational Foundation | BOSTON, MA | $600,000 |
| NEW Venture Fund | WASHINGTON, DC | $450,000 |
| Project on Government Oversight | WASHINGTON, DC | $420,000 |
| Georgia Alliance Education Fund | ATLANTA, GA | $400,000 |
| Greater Washington Educational Telec Assoc Inc | ARLINGTON, VA | $375,000 |
| Center for Transformative Action | ITHACA, NY | $350,000 |
| Chef ANN Foundation | BOULDER, CO | $350,000 |
| Free Press | FLORENCE, MA | $350,000 |
| Sustainable Markets Foundation | NEW YORK, NY | $272,000 |
| Fund for Constitutional Government | WASHINGTON, DC | $250,000 |
| Propublica Inc | NEW YORK, NY | $250,000 |
| Food & Water Watch | WASHINGTON, DC | $240,000 |
| American University | WASHINGTON, DC | $225,000 |
| Tides Center | SAN FRANCISCO, CA | $225,000 |
| Center for Community Transportation | ITHACA, NY | $220,000 |
| NEO Philanthropy Inc | NEW YORK, NY | $200,000 |
| Rock the Vote | WASHINGTON, DC | $200,000 |
| Rockefeller Philanthropy | NEW YORK, NY | $200,000 |
| State Leadership Project | RALEIGH, NC | $200,000 |
| Theguardianorg | WASHINGTON, DC | $200,000 |
| Voter Participation Center | WASHINGTON, DC | $200,000 |
| Windward Fund | WASHINGTON, DC | $200,000 |
| Historic Ithaca Inc | ITHACA, NY | $195,000 |
| Type Media Center | NEW YORK, NY | $180,000 |
| Inside Climate News | BROOKLYN, NY | $175,000 |
| Ithaca College | ITHACA, NY | $166,500 |
| Cornell University | ITHACA, NY | $155,200 |
| Multiplier | SAN FRANCISCO, CA | $155,000 |
| Virginia Organizing Inc | CHARLOTTESVILLE, NC | $155,000 |
| Human Services Coalition | ITHACA, NY | $152,250 |
| Action for the Climate Emergency | CHARLESTOWN, MA | $150,000 |
| Advancement Project | WASHINGTON, DC | $150,000 |
| AS YOU SOW | BERKELEY, CA | $150,000 |
| Asian American Legal Defense and Education Fund | NEW YORK, NY | $150,000 |
| Black Progressive Action Coalition Education Fund | WASHINGTON, DC | $150,000 |
| Black Voters Matter Capacity Building Institute | ATLANTA, GA | $150,000 |
| Blueprint North Carolina | DURHAM, NC | $150,000 |
| Brennan Center for Justice at NYU School of LAW | NEW YORK, NY | $150,000 |
| Center for Media and Democracy | MADISON, MI | $150,000 |
| Center for Popular Democracy | BROOKLYN, NY | $150,000 |
| Color of Change Education Fund | OAKLAND, CA | $150,000 |
| Common Dreams Inc | PORTLAND, ME | $150,000 |
| Democracy NOW Productions Inc | NEW YORK, NY | $150,000 |
| Florida Alliance for Civic Engagement | HOMESTEAD, FL | $150,000 |
| Freedom of the Press Foundation | BROOKLYN, NY | $150,000 |
| Groundtruth Project Inc | BOSTON, MA | $150,000 |
| Imagine North Carolina First | RALEIGH, NC | $150,000 |
| League of Conservation Voters Education Fund | WASHINGTON, DC | $150,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.