Based on their 2024 IRS Form 990-PF filing (EIN 236257083) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Annenberg Foundation reported 521 grants totaling $52,258,083 to 468 organizations across 37 states and territories, most often for general operating support. Its largest reported grant was $11,603,575 to The Wallis Annenberg Legacy Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| The Wallis Annenberg Legacy Foundation | PLAYA VISTA, CA | $11,603,575 |
| National Wildlife Federation | RESTON, VA | $4,000,000 |
| Philadelphia Orchestra Association | PHILADELPHIA, PA | $2,680,404 |
| Animal Wellness Foundation | MARINA DEL REY, CA | $2,200,000 |
| Wallis Annenberg Center for the Performing Arts | BEVERLY HILLS, CA | $1,653,572 |
| Cedars-sinai Medical Center | LOS ANGELES, CA | $1,500,000 |
| Fallen Journalists Memorial Foundation | VIENNA, VA | $1,300,000 |
| Brown University of Providence | PROVIDENCE, RI | $903,333 |
| LOS Angeles Opera Company | LOS ANGELES, CA | $780,000 |
| University of Southern California | LOS ANGELES, CA | $735,000 |
| Utah Film Center DBA Salt Lake City Film Center and | SALT LAKE CITY, UT | $700,000 |
| Katmai Conservancy | ANCHORAGE, AK | $602,000 |
| The Ucla Foundation | LOS ANGELES, CA | $533,566 |
| Gorilla Rehabilitation and Conservation Education Center Inc | NIWOT, CO | $425,000 |
| Community Partners | LOS ANGELES, CA | $416,350 |
| Duke University | DURHAM, NC | $400,000 |
| Museum Associates | LOS ANGELES, CA | $375,000 |
| Casapo | LOS ANGELES, CA | $351,000 |
| Dreamyard Project Inc | BRONX, NY | $350,000 |
| Breast Cancer Research Foundation Inc | NEW YORK, NY | $333,334 |
| Citizens of the World Charter Schools - LOS Angeles | LOS ANGELES, CA | $333,333 |
| Conservation International Foundation | ARLINGTON, VA | $300,000 |
| Orangutan Foundation International | LOS ANGELES, CA | $300,000 |
| Clooney Foundation for Justice | NEW YORK, NY | $250,000 |
| East Coast Assistance Dogs Inc | TORRINGTON, CT | $250,000 |
| Everytown for GUN Safety Support Fund Inc | NEW YORK, NY | $250,000 |
| National Audubon Society Inc | NEW YORK, NY | $250,000 |
| Polar Bears International | BOZEMAN, MT | $250,000 |
| World Monuments Fund Inc | NEW YORK, NY | $233,334 |
| Actors Gang Inc | CULVER CITY, CA | $200,000 |
| Democracy NOW Productions Inc | NEW YORK, NY | $200,000 |
| DIA Center for the Arts Inc | NEW YORK, NY | $200,000 |
| Holocaust Museum LA | LOS ANGELES, CA | $200,000 |
| LOS Angeles Urban League | LOS ANGELES, CA | $200,000 |
| Media Matters for America | WASHINGTON, DC | $200,000 |
| Metropolitan Opera Association Inc | NEW YORK, NY | $200,000 |
| American Friends of the Paris Opera and Ballet | NEW YORK, NY | $198,075 |
| Museum of Modern ART | NEW YORK, NY | $175,000 |
| Ventura County Community Foundation | CAMARILLO, CA | $175,000 |
| Maui United WAY Inc | WAILUKU, HI | $156,000 |
| Raptor Resource Project | DECORAH, IA | $150,000 |
| Southern California Grantmakers | LOS ANGELES, CA | $150,000 |
| The Aspen Institute Inc | WASHINGTON, DC | $150,000 |
| Women Make Movies Inc | NEW YORK, NY | $150,000 |
| LOS Angeles Fire Department Foundation | LOS ANGELES, CA | $137,000 |
| Myriad USA Inc | NEW YORK, NY | $133,727 |
| Fiscal Sponsorship Allies Inc | INDIANAPOLIS, IN | $128,738 |
| American Friends of the National Gallery London Inc | NEW YORK, NY | $128,309 |
| Barnard College | NEW YORK, NY | $125,500 |
| Hispanic Society of America | NEW YORK, NY | $125,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.