Based on their 2024 IRS Form 990-PF filing (EIN 236296825) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Connelly Foundation reported 290 grants totaling $15,366,830 to 290 organizations across 13 states and territories, most often for general operating support. Its largest reported grant was $2,634,408 to Archdiocese of Philadelphia.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Archdiocese of Philadelphia | PHILADELPHIA, PA | $2,634,408 |
| National Philanthropic Trust | JENKINTOWN, PA | $1,554,415 |
| Cobbs Creek Restoration and Community Foundation | WEST CONSHOHOCKEN, PA | $700,000 |
| Gwynedd Mercy Academy High School | LOWER GWYNEDD, PA | $500,600 |
| Archbishop John Carroll High School | RADNOR, PA | $456,000 |
| Children's Scholarship Fund Philadelphia | PHILADELPHIA, PA | $450,000 |
| Sharing Excess Inc | PHILADELPHIA, PA | $400,000 |
| Office of Catholic Education - Archdiocese of Philadelphia | PHILADELPHIA, PA | $393,625 |
| Independence Mission Schools | PHILADELPHIA, PA | $340,500 |
| Project Home | PHILADELPHIA, PA | $295,500 |
| National Constitution Center | PHILADELPHIA, PA | $258,500 |
| Theological Seminary of ST Charles Borromeo | WYNNEWOOD, PA | $250,000 |
| University of Notre Dame DU LAC | NOTRE DAME, IN | $180,000 |
| Bishop Shanahan High School | DOWNINGTOWN, PA | $150,000 |
| Museum of the American Revolution | PHILADELPHIA, PA | $150,000 |
| Seachange Capital Partners Inc | NEW YORK, NY | $150,000 |
| Business Leadership Organized for Catholic Schools | KING OF PRUSSIA, PA | $147,095 |
| Woodmere ART Museum Inc | PHILADELPHIA, PA | $140,000 |
| Cristo REY Philadelphia High School | PHILADELPHIA, PA | $125,000 |
| Philadelphia Youth Basketball | PHILADELPHIA, PA | $125,000 |
| Catholic Foundation of Greater Philadelphia | PHILADELPHIA, PA | $100,000 |
| Philadelphia Museum of ART | PHILADELPHIA, PA | $100,000 |
| Hopeworks N Camden Inc | CAMDEN, NJ | $95,000 |
| Center for Employment Opportunities Inc | PHILADELPHIA, PA | $90,000 |
| Holy Child Academy | DREXEL HILL, PA | $82,500 |
| Independence Historical Trust | PHILADELPHIA, PA | $80,000 |
| Boys & Girls Clubs of Philadelphia | PHILADELPHIA, PA | $75,000 |
| Commonwealth Foundation for Public Policy Alternatives | HARRISBURG, PA | $74,500 |
| Historical Society of Pennsylvania | PHILADELPHIA, PA | $70,100 |
| Archbishop Ryan High School | PHILADELPHIA, PA | $70,000 |
| Pope John Paul II High School | ROYERSFORD, PA | $70,000 |
| Jevs Human Services | PHILADELPHIA, PA | $67,000 |
| Philadelphia Academy of School Leaders | PHILADELPHIA, PA | $65,500 |
| Broad Street Ministry | PHILADELPHIA, PA | $65,000 |
| The Gesu School Inc | PHILADELPHIA, PA | $63,550 |
| United WAY of Greater Philadelphia and Southern NEW Jersey | PHILADELPHIA, PA | $62,250 |
| A Community Center Established BY the Surgent Family for Society | CHESTER, PA | $61,000 |
| Catholic Partnership Schools Camden NJ Inc | CAMDEN, NJ | $60,000 |
| United World Schools USA Inc | WASHINGTON, DC | $60,000 |
| Welcoming Center for NEW Pennsylvanians | PHILADELPHIA, PA | $60,000 |
| Trustees of the University of Pennsylvania | PHILADELPHIA, PA | $59,700 |
| Barnes Foundation | PHILADELPHIA, PA | $56,730 |
| Drexel Neumann Academy | CHESTER, PA | $54,550 |
| Andalusia Foundation | ANDALUSIA, PA | $53,000 |
| Armenian Sisters Academy | RADNOR, PA | $50,000 |
| Center City District Foundation | PHILADELPHIA, PA | $50,000 |
| Chester County Food Bank | EXTON, PA | $50,000 |
| Cora Services Inc | PHILADELPHIA, PA | $50,000 |
| Home Port Alliance for the USS NEW Jersey Inc | CAMDEN, NJ | $50,000 |
| Parkesburg Point | PARKESBURG, PA | $50,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.