Based on their 2024 IRS Form 990-PF filing (EIN 560611550) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Smith Richardson Foundation Inc reported 268 grants totaling $21,904,010 to 201 organizations across 26 states and territories, most often for general operating support. Its largest reported grant was $400,000 to Foundation for the Defense of Democracies Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Center for Strategic and International Studies Inc | WASHINGTON, DC | $1,791,250 |
| Stanford University | STANFORD, CA | $950,081 |
| Institute for the Study of WAR Inc | WASHINGTON, DC | $818,460 |
| American Foreign Policy Council | WASHINGTON, DC | $808,480 |
| Foundation for the Defense of Democracies Inc | WASHINGTON, DC | $750,000 |
| Center for a NEW American Security Inc | WASHINGTON, DC | $655,652 |
| American Enterprise Institute for Public Policy Research | WASHINGTON, DC | $628,000 |
| Brookings Institution | WASHINGTON, DC | $621,627 |
| Atlantic Council of the United States Inc | WASHINGTON, DC | $525,000 |
| University of Texas at Austin | AUSTIN, TX | $475,032 |
| University of Chicago | CHICAGO, IL | $397,717 |
| President and Fellows of Harvard College | CAMBRIDGE, MA | $372,500 |
| Institute for State Effectiveness | WASHINGTON, DC | $325,000 |
| Massachusetts Institute of Technology | CAMBRIDGE, MA | $318,048 |
| University of Notre Dame | NOTRE DAME, IN | $300,000 |
| The Alexander Hamilton Society | WASHINGTON, DC | $298,300 |
| Hudson Institute Inc | WASHINGTON, DC | $291,940 |
| American Academy for Strategic Education | WASHINGTON, DC | $275,000 |
| Trustees of Dartmouth College | HANOVER, NH | $260,773 |
| Council on Foreign Relations Inc | NEW YORK, NY | $258,211 |
| Trustees of Columbia University in the City of NEW York | NEW YORK, NY | $256,022 |
| Gjrtt Family Grants Program | GREENSBORO, NC | $250,000 |
| Nonproliferation Policy Education Center | ARLINGTON, VA | $250,000 |
| Private Capital Researach Institute Inc | SOUTH HAMILTON, MA | $250,000 |
| Project 2049 Institute | ARLINGTON, VA | $250,000 |
| Saratoga Foundation | BETHESDA, MD | $245,600 |
| Jamestown Foundation | WASHINGTON, DC | $241,000 |
| Center for Advanced Defense Studies Inc | WASHINGTON, DC | $225,000 |
| Georgia State University Research Foundation Inc | ATLANTA, GA | $225,000 |
| NEW York University | NEW YORK, NY | $225,000 |
| University of California Berkeley | BERKELEY, CA | $218,470 |
| Center for European Policy Analysis | WASHINGTON, DC | $211,750 |
| Reegents of the Univesity of California Berkeley | BERKELEY, CA | $205,613 |
| Administrators of the Tulane Education Fund | NEW ORLEANS, LA | $200,000 |
| American Institutes for Research in the Behavioral Sciences | ARLINGTON, VA | $200,000 |
| Atlantiac Council of the United States Inc | WASHINGTON, DC | $200,000 |
| Mdrc | NEW YORK, NY | $200,000 |
| Outcomes Research Institute | STANFORD, CA | $200,000 |
| Spirit of America Worldwide | ARLINGTON, VA | $200,000 |
| Teachers College | NEW YORK, NY | $200,000 |
| Trustees of the University of Pennsylvania | PHILADELPHIA, PA | $200,000 |
| National Institute for Public Policy Inc | FAIRFAX, VA | $197,909 |
| Energy Innovation Reform Project | FAIRFAX, VA | $175,000 |
| Sagamore Institute Inc | INDIANAPOLIS, IN | $175,000 |
| Ronald Reagan Presidential Foundation and Institute | SIMI VALLEY, CA | $160,000 |
| Committee on Capital Markets Regulation Inc | CAMBRIDGE, MA | $150,000 |
| NEW Classrooms Innovation Partners Inc | JERSEY CITY, NJ | $150,000 |
| University of Canterbury Foundation in America Inc | NEW YORK, NY | $150,000 |
| Claremont Mckenna College | CLAREMONT, CA | $140,583 |
| Johns Hopkins University | BALTIMORE, MD | $139,412 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.