Also known as: Eugene and Agnes E Meyer Foundation · Eugene & Agnes Meyer Foundation · Meyer Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 530241716) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Eugene & Agnes E Meyer Foundation reported 269 grants totaling $13,488,350 to 139 organizations across 12 states and territories, most often for general operating support. Its largest reported grant was $375,000 to DC Justice LAB.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Eugene & Agnes E Meyer Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Dreaming OUT Loud | WASHINGTON, DC | $510,000 |
| Social Good Fund | RICHMOND, CA | $490,000 |
| DC Justice LAB | WASHINGTON, DC | $435,000 |
| Black Swan Academy | WASHINGTON, DC | $434,000 |
| African Communities Together | WASHINGTON, DC | $385,000 |
| Uptogether | OAKLAND, CA | $333,400 |
| Greater Washington Community Foundation | WASHINGTON, DC | $299,500 |
| Identity | GAITHERSBURG, MD | $244,500 |
| Harriet's Wildest Dreams | CLINTON, MD | $225,000 |
| OUT for Justice | BALTIMORE, MD | $225,000 |
| Organizing Black | BALTIMORE, MD | $200,000 |
| DC Fiscal Policy Institute | WASHINGTON, DC | $190,000 |
| One DC | WASHINGTON, DC | $190,000 |
| The Festival Center | WASHINGTON, DC | $186,530 |
| Black Church Food Security Network | BALTIMORE, MD | $185,000 |
| Critical Exposure | WASHINGTON, DC | $185,000 |
| Tides Foundation | SAN FRANCISCO, CA | $175,000 |
| Bread for the City | WASHINGTON, DC | $170,000 |
| Everyday Canvassing | SILVER SPRING, MD | $169,000 |
| Virginia Coalition for Immigrant Rights | ALEXANDRIA, VA | $165,450 |
| Undocublack Network | WASHINGTON, DC | $160,000 |
| Advocates for Justice & Education | WASHINGTON, DC | $153,000 |
| Racial Justice NOW | SILVER SPRING, MD | $150,000 |
| Beloved Community Incubator | WASHINGTON, DC | $149,050 |
| Amica Center for Immigrant Rights | WASHINGTON, DC | $140,000 |
| Maryland Center on Economic Policy | BALTIMORE, MD | $131,000 |
| Voice | ARLINGTON, VA | $130,000 |
| The International Mayan League | WASHINGTON, DC | $129,500 |
| Defending Rights and Dissent | WASHINGTON, DC | $127,750 |
| First Generation College Bound | LAUREL, MD | $126,000 |
| Commonwealth Institute for Fiscal Analysis | RICHMOND, VA | $125,000 |
| Centro DE Apoyo Familiar | RIVERDALE, MD | $123,500 |
| National Korean American Service and Education Consortium | CENTREVILLE, VA | $116,000 |
| Progressive Maryland Education Fund | UPPER MARLBORO, MD | $115,500 |
| Life After Release Fund | SUITLAND, MD | $115,000 |
| Trabajadores Unidos DE Washington DC | WASHINGTON, DC | $114,000 |
| Many Languages One Voice | WASHINGTON, DC | $113,750 |
| Bowie State University Foundation | BOWIE, MD | $112,500 |
| Destiny Bridge Builders | KATY, TX | $110,000 |
| Empower DC | WASHINGTON, DC | $110,000 |
| Movement Matters | WASHINGTON, DC | $105,000 |
| National Domestic Workers Alliance | NEW YORK, NY | $105,000 |
| Young People for Progress | SILVER SPRING, MD | $104,500 |
| Hacan Strong Families Strong Communities | FALLS CHURCH, VA | $104,000 |
| Legal AID Justice Center | CHARLOTTESVILLE, VA | $100,000 |
| Tzedek DC | WASHINGTON, DC | $100,000 |
| Mother's Outreach Network | WASHINGTON, DC | $98,000 |
| DC Jobs With Justice | WASHINGTON, DC | $96,020 |
| Fusion Partnerships | BALTIMORE, MD | $96,000 |
| Afrithrive | SILVER SPRING, MD | $94,750 |
Get an email when Eugene & Agnes E Meyer Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.