Also known as: CSP Foundation
Based on their 2025 IRS Form 990-PF filing (EIN 471397117) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2025 IRS Form 990-PF filing, CSP Charitable Foundation reported 49 grants totaling $489,500 to 49 organizations across 11 states and territories, most often for general operating support. Its largest reported grant was $50,000 to Apprentice Learning.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: CSP Charitable Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Apprentice Learning | BOSTON, MA | $50,000 |
| Mount Grace Land Conservation Trust | ATHOL, MA | $35,000 |
| Greater Boston Food Bank | BOSTON, MA | $15,000 |
| New World Foundation Climate | NEW YORK, NY | $15,000 |
| New World Foundation Eclipse Fund | NEW YORK, NY | $15,000 |
| Planned Parenthood America | WASHINGTON, DC | $15,000 |
| Aclu Foundation | NEW YORK, NY | $12,000 |
| Planned Parenthood Great Plains | OVERLAND PARK, KS | $12,000 |
| Boston Health Care Homeless | BOSTON, MA | $11,000 |
| Carroll Center for Blind | NEWTON, MA | $10,000 |
| Center for Reproductive Rights | NEW YORK, NY | $10,000 |
| Digdeep Water | LOS ANGELES, CA | $10,000 |
| Food Project | LINCOLN, MA | $10,000 |
| National Latina Reproductive Hlth | NEW YORK, NY | $10,000 |
| National Network of Abortion Funds | BEAVERTON, OR | $10,000 |
| National Women's Health | WASHINGTON, DC | $10,000 |
| Oil Change International | WASHINGTON, DC | $10,000 |
| Penn Environment Research | PHILADELPHIA, PA | $10,000 |
| Pine Street INN | BOSTON, MA | $10,000 |
| Primary Source | WATERTOWN, MA | $10,000 |
| Reproductive Freedom for All | WASHINGTON, DC | $10,000 |
| Sistersong | ATLANTA, GA | $10,000 |
| Southern Center for Human Rights | ATLANTA, GA | $10,000 |
| Southern Poverty LAW Center | MONTGOMERY, AL | $10,000 |
| Trust Women Foundation Inc | WICHITA, KS | $10,000 |
| Women's Lunch Place | BOSTON, MA | $10,000 |
| Earth Justice | WASHINGTON, DC | $8,000 |
| Empath Economic Mobility Pathways | BOSTON, MA | $8,000 |
| Farm School | ATHOL, MA | $8,000 |
| Rosie's Place | BOSTON, MA | $8,000 |
| ST Paul's Cathedral | BOSTON, MA | $8,000 |
| United WE Dream | WASHINGTON, DC | $8,000 |
| Women's Refugee Commission | NEW YORK, NY | $7,500 |
| Casa Myrna Vazquez | BOSTON, MA | $7,000 |
| Environmental Defense Fund | WASHINGTON, DC | $7,000 |
| Alternatives Comm & Environment | ROXBURY, MA | $5,000 |
| Defy Ventures | PASADENA, CA | $5,000 |
| Earthworks | WASHINGTON, DC | $5,000 |
| Food and Water Watch | WASHINGTON, DC | $5,000 |
| Grassroots Global Justice Alliance | WASHINGTON, DC | $5,000 |
| Grassroots International | JAMAICA PLAIN, MA | $5,000 |
| Habitat for Humanity Greater Boston | BOSTON, MA | $5,000 |
| Ifwhenhow Legal Defense | OAKLAND, CA | $5,000 |
| Madre | NEW YORK, NY | $5,000 |
| National Parks Conservation Assn | WASHINGTON, DC | $5,000 |
| Natural Resources Defense Council | MERRIFIELD, VA | $5,000 |
| Oxfam America | BOSTON, MA | $5,000 |
| Political Research Associates | SOMERVILLE, MA | $5,000 |
| Raices | SAN ANTONIO, TX | $5,000 |
Get an email when CSP Charitable Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2025 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.