Based on their 2024 IRS Form 990-PF filing (EIN 830411606) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Unbound Philanthropy reported 59 grants totaling $4,495,023 to 46 organizations across 11 states and territories, most often for general operating support. Its largest reported grant was $400,000 to Rockefeller Philanthropy Advisors.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| NEO Philanthropy Inc | NEW YORK, NY | $440,000 |
| Rockefeller Philanthropy Advisors | NEW YORK, NY | $400,000 |
| American Business Immigration Coalition | CHICAGO, IL | $190,000 |
| International Refugee Assistance Project | NEW YORK, NY | $175,000 |
| African Communities Together | NEW YORK, NY | $150,000 |
| Proteus Fund Inc | WALTHAM, MA | $150,000 |
| Resilience Force | NEW ORLEANS, LA | $150,000 |
| America's Voice Education Fund | WASHINGTON, DC | $148,750 |
| National Immigration LAW Center | LOS ANGELES, CA | $137,500 |
| Migration Policy Institute | WASHINGTON, DC | $130,000 |
| American Immigration Council Inc | WASHINGTON, DC | $120,000 |
| Aliento Education Fund | PHOENIX, AZ | $115,000 |
| Re-imagining Migration | BOSTON, MA | $112,500 |
| Ruralorganizing-dot-org Education Fund | COLUMBUS, OH | $112,500 |
| Black Alliance for Just Immigration | BROOKLYN, NY | $100,000 |
| Define American | LOS ANGELES, CA | $100,000 |
| National Domestic Workers Alliance Inc | NEW YORK, NY | $100,000 |
| Taproot Earth | SLIDELL, LA | $100,000 |
| University of Hawaii Foundation | HONOLULU, HI | $100,000 |
| Regents of the University of California at SAN Diego | LA JOLLA, CA | $87,500 |
| National Korean American Service & Education Consortium | CHICAGO, IL | $85,000 |
| ONE Arizona | PHOENIX, AZ | $75,000 |
| People's Action Institute | CHICAGO, IL | $75,000 |
| Semilla Project | ALBUQUERQUE, NM | $75,000 |
| The NEW York Immigration Coalition Inc | NEW YORK, NY | $75,000 |
| Undocublack Network | WASHINGTON, DC | $75,000 |
| Arizona Center for Empowerment | PHOENIX, AZ | $70,000 |
| Iclei Local Governments for Sustainability USA Inc | DENVER, CO | $69,000 |
| Chinese for Affirmative Action | SAN FRANCISCO, CA | $65,000 |
| Central American Resource Center of California | LOS ANGELES, CA | $50,000 |
| Grantmakers Concerned With Immigrants and Refugees (gcir) | PETALUMA, CA | $50,000 |
| Hawai'i Children's Action Network | HONOLULU, HI | $50,000 |
| Immigrant Legal Resource Center | SAN FRANCISCO, CA | $50,000 |
| Justice Action Center | LOS ANGELES, CA | $50,000 |
| National Partnership for NEW Americans | CHICAGO, IL | $50,000 |
| NEW Venture Fund | WASHINGTON, DC | $50,000 |
| North BAY Jobs With Justice | SANTA ROSA, CA | $50,000 |
| The NEW York Community Trust | NEW YORK, NY | $50,000 |
| The Opportunity Agenda | NEW YORK, NY | $50,000 |
| United WE Dream Network Inc | WASHINGTON, DC | $50,000 |
| Community Initiatives | OAKLAND, CA | $40,000 |
| Church World Service | WASHINGTON, DC | $35,000 |
| NEW York Foundation | NEW YORK, NY | $25,000 |
| Refugee Council USA | WASHINGTON, DC | $22,273 |
| Haitian Bridge Alliance | ALISO VIEJO, CA | $20,000 |
| Ohio Immigrant Alliance | CLEVELAND HEIGHTS, OH | $20,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.