Also known as: Gary and Pennie Abramson Charitable Foundation · Gary & Pennie Abramson Charitable Foundation · Abramson Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 522102799) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Gary and Pennie Abramson Charitable Foundation reported 82 grants totaling $2,537,740 to 82 organizations across 10 states and territories, most often for general operating support. Its largest reported grant was $508,912 to Stock Contribution - AM Comm for the Weizmann Inst of Science-SEE Stmt 12.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Gary and Pennie Abramson Charitable Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Stock Contribution - AM Comm for the Weizmann Inst of Science-SEE Stmt 12 | NEW YORK, NY | $508,912 |
| Stock Contribution - American University - SEE Stmt 12 | WASHINGTON, DC | $296,494 |
| Jewish Federation of Greater Washington | ROCKVILLE, MD | $116,667 |
| Greater Miami Jewish Federation | MIAMI, FL | $110,000 |
| Suburban Hospital Foundation | BETHESDA, MD | $100,000 |
| World Jewish Relief Inc | NEW YORK, NY | $100,000 |
| American Israel Education Foundation | WASHINGTON, DC | $75,000 |
| United States Holocaust Memorial Museum | WASHINGTON, DC | $66,667 |
| Congregation B'nai Tzedek | POTOMAC, MD | $57,500 |
| American Friends of Galilee Medical Center | PHILADELPHIA, PA | $50,000 |
| Buoniconti Foundation to Cure Paralysis | MIAMI, FL | $50,000 |
| Center for Israel Studies - American University | WASHINGTON, DC | $50,000 |
| Charles E Smith Jewish DAY School of Greater Washington | ROCKVILLE, MD | $50,000 |
| PEF Israel Endowment Funds Inc | NEW YORK, NY | $45,000 |
| Anti-Defamation League | NEW YORK, NY | $35,000 |
| Friends of Israeli Defense Forces | NEW YORK, NY | $31,000 |
| Heifetz International Music Institute | STAUNTON, VA | $30,000 |
| Jewish Community Relations Council of GW | ROCKVILLE, MD | $30,000 |
| American Friends of Magen David Adom | NEW YORK, NY | $25,000 |
| American Jewish Committee | NEW YORK, NY | $25,000 |
| American University Hillel | WASHINGTON, DC | $25,000 |
| Diener School | NORTH BETHESDA, MD | $25,000 |
| Friends of Cancer Research | WASHINGTON, DC | $25,000 |
| Israel Guide DOG Center for the Blind | WARRINGTON, PA | $25,000 |
| Jewish Learning Center of Fisher Island | MIAMI, FL | $25,000 |
| SOS International | ROCKVILLE, MD | $25,000 |
| Sundari Foundation Inc | MIAMI, FL | $25,000 |
| Aish DC | NORTH BETHESDA, MD | $20,000 |
| Chabad Lubavitch of the AU Community | WASHINGTON, DC | $20,000 |
| Mount Vernon Vertuosi Inc | BALTIMORE, MD | $20,000 |
| Operation Embrace | POTOMAC, MD | $20,000 |
| Torah School of Greater Washington | SILVER SPRING, MD | $20,000 |
| International Arts & Artists | WASHINGTON, DC | $18,000 |
| Birthright Israel Foundation | NEW YORK, NY | $15,000 |
| Brem Foundation to Defeat Breast Cancer | SILVER SPRING, MD | $15,000 |
| Project Medishare for Haiti | MIAMI, FL | $15,000 |
| SO What Else Inc | BETHESDA, MD | $15,000 |
| The Shalom Hartman Institute of North America | NEW YORK, NY | $15,000 |
| Washington Nationals Philanthropies | WASHINGTON, DC | $15,000 |
| Bullis School | POTOMAC, MD | $10,000 |
| Chesapeake Bay Foundation | ANNAPOLIS, MD | $10,000 |
| Children's Hospital Foundation | WASHINGTON, DC | $10,000 |
| Ezer Mizion | BROOKLYN, NY | $10,000 |
| Foundation for the Defense of Democracies | WASHINGTON, DC | $10,000 |
| Friends of Duvdevan | SOUTHFIELD, MI | $10,000 |
| Friendship Circle Inc | POTOMAC, MD | $10,000 |
| Hasbara Fellowships | NEW YORK, NY | $10,000 |
| Israaid Global Humanitarian AS | PALO ALTO, CA | $10,000 |
| Jewish Council for the Aging | ROCKVILLE, MD | $10,000 |
| Jewish National Fund | NEW YORK, NY | $10,000 |
Get an email when The Gary and Pennie Abramson Charitable Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.