Based on their 2024 IRS Form 990-PF filing (EIN 236219939) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Strauss Foundation TD reported 107 grants totaling $1,641,250 to 107 organizations across 19 states and territories, most often for general operating support. Its largest reported grant was $110,000 to Florida Atlantic University Foundation I.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Florida Atlantic University Foundation I | BOCA RATON, FL | $110,000 |
| GO Campaign | SANTA MONICA, CA | $91,900 |
| Prostate Cancer Foundation | SANTA MONICA, CA | $75,000 |
| Open Roads Academy Inc | SANTA MONICA, CA | $54,250 |
| Jewish BIG Brothers BIG Sisters Associat | LOS ANGELES, CA | $50,000 |
| Boca Raton Regional Hospital Foundation | BOCA RATON, FL | $40,000 |
| The Ucla Foundation | LOS ANGELES, CA | $38,500 |
| Cancer Support Community Greater Philade | WARMINSTER, PA | $35,000 |
| Ruth and Norman Rales Jewish Family Serv | BOCA RATON, FL | $31,000 |
| Creative Visions Foundation | MALIBU, CA | $30,000 |
| Outta the Cage | LOS ANGELES, CA | $30,000 |
| P E F Israel Endowment Funds Inc | NEW YORK, NY | $30,000 |
| Usta Foundation Incorporated | PURCHASE, NY | $30,000 |
| Canine Companions for Independence | SANTA ROSA, CA | $27,500 |
| Broadway Dallas Inc | DALLAS, TX | $25,500 |
| Academy Foundation | BEVERLY HILLS, CA | $25,000 |
| Faena Arts | MIAMI BEACH, FL | $25,000 |
| First Serve Miami Inc | MIAMI, FL | $25,000 |
| Friends of Fondation DE France Inc | NEW YORK, NY | $25,000 |
| Institute of Contemporary ART Miami Inc | MIAMI, FL | $25,000 |
| Mission Kids Child Advocacy Center | EAST NORRITON, PA | $25,000 |
| Zoological Society of the Palm Beaches I | WEST PALM BCH, FL | $25,000 |
| Aspen Strategy Center | SNOWMASS, CO | $24,550 |
| Robert F Kennedy Center for Justice and | WASHINGTON, DC | $22,000 |
| The Aspen Institute Inc | WASHINGTON, DC | $21,000 |
| Brigham and Women's Hospital | BOSTON, MA | $20,000 |
| Lehrman Community DAY School | MIAMI BEACH, FL | $20,000 |
| Taft School Corporation | WATERTOWN, CT | $20,000 |
| Temple Israel Westport Inc | WESTPORT, CT | $20,000 |
| Jewish Community Alliance Inc | JACKSONVILLE, FL | $18,000 |
| Boston College Trustees | CHESTNUT HILL, MA | $17,500 |
| American Friends of Magen David Adom | NEW YORK, NY | $15,000 |
| Baldwin School | BRYN MAWR, PA | $15,000 |
| Friends of the Israel Defense Forces | NEW YORK, NY | $15,000 |
| Hillel the Foundation for Jewish | PHILADELPHIA, PA | $15,000 |
| Tower Cancer Research Foundation | BEVERLY HILLS, CA | $15,000 |
| Congregation BET Haam | S PORTLAND, ME | $13,000 |
| Eagles Autism Challenge Inc | PHILADELPHIA, PA | $12,500 |
| World Vision | FEDERAL WAY, WA | $12,500 |
| Cedarssinai Medical Center | W HOLLYWOOD, CA | $12,000 |
| Prager University Foundation | SHERMAN OAKS, CA | $12,000 |
| Cancer Research Fund of the Damon Runyon | NEW YORK, NY | $11,500 |
| Rancho Mirage Writers Festival | RANCHO MIRAGE, CA | $10,500 |
| American Friends of the Israel Philharmo | NEW YORK, NY | $10,000 |
| Autism Alliance of Michigan | SOUTHFIELD, MI | $10,000 |
| Episcopal Academy | NEWTOWN SQ, PA | $10,000 |
| Mayo Clinic | ROCHESTER, MN | $10,000 |
| Metropolitan Opera Association Inc | NEW YORK, NY | $10,000 |
| Park Avenue Synagogue | LONG BRANCH, NJ | $10,000 |
| Play for Pink Inc | PALM BCH GDNS, FL | $10,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.