Also known as: Robert Bauer Family Foundation · Bauer Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 226784245) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Robert J Bauer Family Foundation reported 54 grants totaling $1,572,000 to 54 organizations across 15 states and territories, most often for general operating support. Its largest reported grant was $167,000 to New York University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Robert J Bauer Family Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| New York University | NEW YORK, NY | $167,000 |
| Northern Virginia Community College (nova) | ANNANDALE, VA | $167,000 |
| Karl Schmitz University of Delaware | NEWARK, DE | $100,000 |
| Clean AIR Task Force | BOSTON, MA | $88,000 |
| Goodwin Living Foundation | ALEXANDRIA, VA | $67,000 |
| Planned Parenthood | NEW YORK, NY | $67,000 |
| Prevention of Blindness Society (dc | WASHINGTON, DC | $67,000 |
| Doctors Without Borders | NEW YORK, NY | $46,000 |
| American Civil Liberties Union | NEWARK, NJ | $40,000 |
| Give Directly | NEW YORK, NY | $40,000 |
| Terrapraxis | CAMBRIDGE, MA | $38,000 |
| Bernnan Center for Justice | NEW YORK, NY | $36,000 |
| Public Broadcasting Service Foundat | ARLINGTON, VA | $36,000 |
| Dunkard Brethren Church | BETHEL, PA | $31,000 |
| National Public Radio | BALTIMORE, MD | $31,000 |
| Center for Biological Diversity | TUCSON, AZ | $30,000 |
| Direct Relief | SANTA BARBARA, CA | $30,000 |
| Pancreatic Cancer Action Network | MANHATTEN BEACH, CA | $29,000 |
| Deployus Inc | BOSTON, MA | $28,000 |
| Wikimedia Foundation Inc Wikipedia | WASHINGTON, DC | $28,000 |
| American Assoc for the Aaas | WASHINGTON, DC | $25,000 |
| Cancer Research Institute | NEW YORK, NY | $20,000 |
| Electonic Frontier Foundation | SAN FRANCISCO, CA | $20,000 |
| Project on Governmnet Oversight (pogo) | WASHINGTON, DC | $20,000 |
| Save the Children | WASHINGTON, DC | $20,000 |
| Rainforest Trust | WARRENTON, VA | $19,000 |
| Center for Ecological Consciousness Paul Stamets | SHELTON, WA | $16,000 |
| Climate Science Legal Defense Fund (csldf) | NEW YORK, NY | $16,000 |
| Mountain Shadows Equine Revival | LARAMIE, WY | $16,000 |
| National Resources Defense Council | NEW YORK, NY | $16,000 |
| Protect Democracy Project | WASHINGTON, DC | $16,000 |
| Alzheimers Association | WASHINGTON, DC | $14,000 |
| The Ocean Conservancy | WASHINGTON, DC | $13,000 |
| Against Malaria Foundation | PHILADELPHIA, PA | $10,000 |
| Coalition for Rainforest Nations | NEW YORK, NY | $10,000 |
| Engineers Without Borders | DENVER, CO | $10,000 |
| Farmington River Watershed Associat | ST SIMSBURY, CT | $10,000 |
| Khan Academy | MOUNTAIN VIEW, CA | $10,000 |
| Linden United Methodist Church | LINDEN, NJ | $10,000 |
| New Incentives | COVINA, CA | $10,000 |
| Orbis | NEW YORK, NY | $10,000 |
| Reformed Church of Linden | LINDEN, NJ | $10,000 |
| Westfield Area Ymca | WESTFIELD, NJ | $10,000 |
| Artist Fellowship | NEW YORK, NY | $8,000 |
| Connecticut Public Broadcasting | HARTFORD, CT | $8,000 |
| Discovery EYE Foundation | LOS ANGELES, CA | $8,000 |
| International Child Art Fund | WASHINGON, DC | $8,000 |
| Mark Twain Library CT | REDDING, CT | $8,000 |
| Smile Train | NEW YORK, NY | $8,000 |
| Friendship House DE | WILMINGTON, DE | $6,000 |
Get an email when Robert J Bauer Family Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.