Based on their 2024 IRS Form 990-PF filing (EIN 931463652) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, KHR Mcneely Family Foundation reported 122 grants totaling $13,827,550 to 121 organizations across 18 states and territories, most often for general operating support. Its largest reported grant was $1,500,000 to Franklin University Switzerland Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Franklin University Switzerland Inc | NEW YORK, NY | $1,500,000 |
| Pacific Repertory Theatre | PLEASANTON, CA | $600,000 |
| National Philanthropic Trust | JENKINTOWN, PA | $575,000 |
| Sonoma Valley Film Society | SONOMA, CA | $500,000 |
| Whitney Museum of ART | NEW YORK, NY | $500,000 |
| Partners in Health | BREWER, ME | $350,000 |
| Rose-hulman Institute of Technology | TERRE HAUTE, MD | $330,000 |
| High Fives Foundation | TRUCKEE, CA | $325,000 |
| Children's Museum of Sonoma County | SANTA ROSA, CA | $250,000 |
| Museum of the African Diaspora | SAN FRANCISCO, CA | $250,000 |
| Oakland-alameda Cnty-emeryville Firefighters | OAKLAND, CA | $250,000 |
| The Solomon R Guggenheim Foundation | NEW YORK, NY | $250,000 |
| Myriad USA | NEW YORK, NY | $225,000 |
| Sonoma State University | ROHNERT PARK, CA | $225,000 |
| Sonoma Valley Education Foundation | SONOMA, CA | $210,000 |
| The Nantucket Project Academy | NANTUCKET, MA | $200,000 |
| Hanna Boys Center | SONOMA, CA | $190,000 |
| The William a Farnsworth Library and ART Museum Inc | ROCKLAND, ME | $185,000 |
| KID Scoop News | SONOMA, CA | $180,050 |
| Pets Lifeline | SONOMA, CA | $175,000 |
| Portland ART Museum | PORTLAND, OR | $175,000 |
| Sonoma Academy | SANTA ROSA, CA | $175,000 |
| Internat'l Patrons of Duomo DI Milano | NEW YORK, NY | $150,000 |
| SMU Meadows Museum | DALLAS, TX | $150,000 |
| Sonoma Children's Creative & Performing Arts | SONOMA, CA | $150,000 |
| Sonoma Valley Authors Festival | SAN FRANCISCO, CA | $150,000 |
| Stevenson School | PEBBLE BEACH, CA | $150,000 |
| The Montana Land Reliance | HELENA, MT | $150,000 |
| Walker ART Center | MINNEAPOLIS, MN | $150,000 |
| Water for South Sudan Inc | ROCHESTER, NY | $150,000 |
| Friends of Potentino Inc | LEWES, DE | $140,000 |
| Johnny MAC Tennis Project | NEW YORK, NY | $130,000 |
| Creative Visions Foundation | MALIBU, CA | $125,000 |
| Institute for Ecological Civilization | SAN DIEGO, CA | $125,000 |
| SF Moma | SAN FRANCISCO, CA | $125,000 |
| Sonoma Valley Mentoring Alliance | SONOMA, CA | $125,000 |
| Trukee Donner Land Trust | TRUCKEE, CA | $125,000 |
| Valley of the Moon Natural History DBA Jack London State Park Partners | GLEN ELLEN, CA | $115,000 |
| Colorado Nonprofit Development Center | DENVER, CO | $105,000 |
| Apis Arborea | SEBASTOPOL, CA | $100,000 |
| Galapagos Conservancy Inc | WASHINGTON, DC | $100,000 |
| MAX Rhymes Foundation | DENVER, CO | $100,000 |
| Museum of Fine Arts Boston | BOSTON, MA | $100,000 |
| Publicolor | NEW YORK, NY | $100,000 |
| Sebastiani Theater Foundation | SONOMA, CA | $100,000 |
| Sonoma Community Tennis | CARMICHAEL, CA | $100,000 |
| ST Rita's School | SAN DIEGO, CA | $100,000 |
| Toothpick Project | BOZEMAN, MT | $100,000 |
| Sonoma Valley Museum of ART | SONOMA, CA | $85,000 |
| American Friends of the Centre Pompidou | NEW YORK, NY | $75,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.