Also known as: Rice Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 814690325) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Rice Family Foundation reported 50 grants totaling $887,000 to 50 organizations across 3 states and territories. Its largest reported grant was $320,000 to GW LAW Scholarship.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Rice Family Foundation (EIN 81-4690325) Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| GW LAW Scholarship | WASHINGTON, DC | $320,000 |
| Ywca Hanover | HANOVER, PA | $100,000 |
| VNA Hanover & Spring Grove | HANOVER, PA | $50,000 |
| Hanover Area Council of Churches | HANOVER, PA | $40,000 |
| Hoffman Homes for Youth | LITTLESTOWN, PA | $25,000 |
| Katallasso Family Health Center | YORK, PA | $25,000 |
| God's Meal Barrel | HANOVER, PA | $20,000 |
| Hanover Ymca | HANOVER, PA | $20,000 |
| Adams Rescue Mission | GETTYSBURG, PA | $15,000 |
| New Hope Ministries | DILLSBURG, PA | $15,000 |
| Roots for Boots | NEW OXFORD, PA | $15,000 |
| AFL - Accountability for Life | YORK, PA | $10,000 |
| Central PA Food Bank | HARRISBURG, PA | $10,000 |
| Epac | HANOVER, PA | $10,000 |
| Hanover Soccer Club | HANOVER, PA | $10,000 |
| Hart Center | NEW OXFORD, PA | $10,000 |
| Kelley Latta Ministries | HANOVER, PA | $10,000 |
| Penncares | HANOVER, PA | $10,000 |
| Salvation Army | HANOVER, PA | $10,000 |
| Southeastern Adams Volunteer Emergency Serv (saves) | HANOVER, PA | $10,000 |
| The Lord's Place | WEST PALM BEACH, FL | $10,000 |
| York County Spca | YORK, PA | $10,000 |
| Five Angels Memorial Soccer Fund | HANOVER, PA | $6,000 |
| Adams County Children's Advocacy CTR | GETTYSBURG, PA | $5,000 |
| Anthony's WAY Foundation | HANOVER, PA | $5,000 |
| Bell Socialization Services | YORK, PA | $5,000 |
| BRO2GO | YORK, PA | $5,000 |
| Center for Youth & Community Development | GETTYSBURG, PA | $5,000 |
| Children's Home of York | YORK, PA | $5,000 |
| Clearview Terrace II | HANOVER, PA | $5,000 |
| Club Odat | HANOVER, PA | $5,000 |
| Conewago Valley Pack Pals Program | NEW OXFORD, PA | $5,000 |
| Covenant House PA | PHILADELPHIA, PA | $5,000 |
| Hanover Public Library Assoc | HANOVER, PA | $5,000 |
| Hospice & Community Care | YORK, PA | $5,000 |
| House of Hope York | JACOBUS, PA | $5,000 |
| Junior Achievement of SO Central PA | YORK, PA | $5,000 |
| Lifepath Christian Ministries | YORK, PA | $5,000 |
| Olivia's House | HANOVER, PA | $5,000 |
| Open Arms Recovery Center | HANOVER, PA | $5,000 |
| PSU and Penn State Health Children's Hospital | HERSHEY, PA | $5,000 |
| Ruth's Harvest Littlestown | LITTLESTOWN, PA | $5,000 |
| Susan Byrnes Health Education Center | YORK, PA | $5,000 |
| The Margaret E Moul Home | YORK, PA | $5,000 |
| Thrive Ministries | HANOVER, PA | $5,000 |
| Whitaker Center for Science & the Arts | HARRISBURG, PA | $5,000 |
| York Habitat for Humanity | YORK, PA | $5,000 |
| York County Rail Trail Authority | SEVEN VALLEYS, PA | $3,000 |
| Emily's Care Closet | YORK, PA | $2,000 |
| Main Street Hanover | HANOVER, PA | $1,000 |
Get an email when Rice Family Foundation (EIN 81-4690325)’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.