Also known as: Henry and Marilyn Taub Foundation · Taub Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 226100525) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Henry & Marilyn Taub Foundation reported 131 grants totaling $10,067,468 to 130 organizations across 14 states and territories, most often for general operating support. Its largest reported grant was $1,010,000 to Columbia University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Henry & Marilyn Taub Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Columbia University | NEW YORK, NY | $1,010,000 |
| American Society for Technion - Israel Institute of Technology | NEW YORK, NY | $810,000 |
| Jewish Federation of Northern NJ | PARAMUS, NJ | $601,800 |
| The Public Theater | NEW YORK, NY | $550,000 |
| Pancreatic Cancer Action Network | EL SEGUNDO, CA | $500,000 |
| Jewish Home Foundation | ROCKLEIGH, NJ | $450,000 |
| Geriatric Services Inc | TEANECK, NJ | $306,500 |
| American Jewish Joint Distribution Committee | NEW YORK, NY | $270,000 |
| Passaic County Community College Foundation | PATERSON, NJ | $257,500 |
| Paterson Education Fund | PATERSON, NJ | $200,000 |
| Rutgers the State University of NJ | NEW BRUNSWICK, NJ | $200,000 |
| Community Foundation of New Jersey | MORRISTOWN, NJ | $178,000 |
| Bergen Family Center | ENGLEWOOD, NJ | $157,500 |
| City Green Inc | CLIFTON, NJ | $150,000 |
| Montclair State University Foundation | MONTCLAIR, NJ | $147,500 |
| New Jersey Future | TRENTON, NJ | $145,000 |
| Garfield First Community Development Corporation | GARFIELD, NJ | $140,000 |
| Childrens DAY Nursery and Family Center | PASSAIC, NJ | $135,000 |
| Justice in Aging | WASHINGTON, DC | $135,000 |
| Cumac Echo Inc | PATERSON, NJ | $130,000 |
| Metropolitan Opera | NEW YORK, NY | $125,000 |
| National Council on Aging | ARLINGTON, VA | $125,000 |
| New Jersey Advocates for Aging Well | HAMILTON, NJ | $125,000 |
| Advocates for Children of New Jersey | NEWARK, NJ | $120,000 |
| Health Coalition of Passaic County (hcpc) | PATERSON, NJ | $120,000 |
| Paterson Habitat for Humanity | PATERSON, NJ | $112,500 |
| Rutgers University Foundation | NEW BRUNSWICK, NJ | $112,500 |
| Saint Joseph's Medical Centerst Joseph's Health Inc | PATERSON, NJ | $110,000 |
| The Partnership for Maternal & Child Health | NEWARK, NJ | $105,000 |
| Mote Marine Laboratory | SARASOTA, FL | $100,000 |
| New City Parks Inc | NEW YORK, NY | $100,000 |
| NYU School of Medicine | NEW YORK, NY | $100,000 |
| Rockefeller Philanthropy Advisors | NEW YORK, NY | $100,000 |
| Paterson Alliance | PATERSON, NJ | $95,000 |
| Hamilton Partnership for Paterson | PATERSON, NJ | $85,000 |
| Boys and Girls Club of Paterson | PATERSON, NJ | $80,000 |
| Leadingage New Jersey and Delaware | HAMILTON, NJ | $75,000 |
| New Jersey Health-Essential Jobs Essential Care (co-LED BY PHI & NJ Health | PRINCETON, NJ | $70,000 |
| New Destiny Family Success Centers | PATERSON, NJ | $60,000 |
| Interfaith America | CHICAGO, IL | $55,000 |
| Fair Lawn Community Center | FAIR LAWN, NJ | $52,500 |
| Albert Einstein College of Medicine | BRONX, NY | $50,000 |
| Baylor College of Medicine | HOUSTON, TX | $50,000 |
| Capital Impact Partners | ARLINGTON, VA | $50,000 |
| Corporation for Supportive Housing | NEW YORK, NY | $50,000 |
| Education LAW Center | NEWARK, NJ | $50,000 |
| Goals of Care Coalition of New Jersey | PRINCETON, NJ | $50,000 |
| Icahn School of Medicine at Mount Sinai | NEW YORK, NY | $50,000 |
| New Jersey Association for the Education of Young Children | BARNEGAT LIGHT, NJ | $50,000 |
| Paraprofessional Healthcare Institute | NEW YORK, NY | $50,000 |
Get an email when Henry & Marilyn Taub Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.