173 private foundations reported health & medical grants in Maryland on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Themes are derived from the free-text purpose each foundation wrote on its own Part XV filing, so a grant is classified by what the funder said it was for. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 173 private foundations reported 370 grants for health & medical totaling $92,814,041 to 251 organizations in Maryland. The most-funded Maryland communities were Baltimore, Hagerstown, Bethesda. Gates Foundation reported the most health & medical giving — $27,319,183 across 32 grants. The median grant was $20,000.
Foundation filings are a record of past giving. The UseGrants eligibility check matches you to federal and state opportunities accepting applications today.
| Foundation | Grants | Total |
|---|---|---|
| Gates Foundation | 32 | $27,319,183 |
| The T Boone Pickens Foundation | 1 | $20,000,000 |
| Clark Charitable Foundation Inc DBA a James & Alice B Clark Foundation | 6 | $9,555,000 |
| The Harry and Jeanette Weinberg Foundation Inc | 50 | $5,866,800 |
| The Kahlert Foundation Inc | 19 | $4,527,500 |
| DR Miriam & Sheldon G Adelson Medical Research Foundation | 2 | $3,483,445 |
| The Kresge Foundation | 5 | $3,425,000 |
| The Bloomberg Family Foundation Inc | 1 | $3,284,000 |
| Freedom Together Foundation | 2 | $2,250,000 |
| Fredrick D & Karen G Schaufeld Family Foundation | 2 | $1,010,000 |
| The California Endowment | 4 | $945,000 |
| The Patrick J Mcgovern Foundation Inc | 2 | $750,500 |
| Recipient | Grants | Total |
|---|---|---|
| Johns Hopkins University | 30 | $24,823,918 |
| The John Hopkins Wilmer EYE Institute | 1 | $20,000,000 |
| Medstar Health Inc | 2 | $7,755,000 |
| University of Maryland Baltimore | 5 | $5,399,479 |
| Jhpiego Corporation | 7 | $4,167,999 |
| Vose River Charitable Fund | 3 | $3,325,000 |
| Foundation for the National Institutes of Health Inc | 3 | $2,298,856 |
| Suburban Hospital Foundation Inc | 5 | $1,970,000 |
| Cooperative Housing Foundation | 1 | $1,516,000 |
| Green & Healthy Homes Initiative Inc | 1 | $1,500,000 |
| Johns Hopkins Medicine | 2 | $1,375,000 |
| Carroll Hospital Center Foundation Inc | 1 | $1,000,000 |
| Roadmap Social Justice Consulting | 2 | $700,000 |
| Mcdaniel College | 1 | $625,000 |
| Boys & Girls Clubs of Metropolitan Baltimore | 1 | $500,000 |
173 private foundations reported health & medical grants in Maryland on their IRS Form 990-PF filings, totaling $92,814,041. The largest by reported dollars were Gates Foundation, The T Boone Pickens Foundation, Clark Charitable Foundation Inc DBA a James & Alice B Clark Foundation. These are historical filings, not open application portals — check each foundation's own guidelines before approaching them.
251 distinct organizations appear as recipients in Maryland, led by Johns Hopkins University, The John Hopkins Wilmer EYE Institute, Medstar Health Inc. Grants paid directly to named individuals are excluded from these figures.
The median reported health & medical grant in Maryland was $20,000, and the largest single reported grant was $20,000,000. Amounts are as reported by the filing foundation for a historical tax year.
The UseGrants feed tracks federal and state opportunities that are open today, each with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Theme classification is derived from the funder’s own purpose text and is a summary, not a legal categorization. UseGrants is an independent aggregator, not affiliated with any foundation listed.