Based on their 2024 IRS Form 990-PF filing (EIN 954523232) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The California Endowment reported 762 grants totaling $137,856,584 to 563 organizations across 18 states and territories, most often for health & medical. Its largest reported grant was $2,815,000 to Charles Drew University of Medicine and Science.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Sierra Health Foundation Center for Health Program | SACRAMENTO, CA | $4,400,000 |
| Community Partners | LOS ANGELES, CA | $3,410,000 |
| Amalgamated Charitable Foundation Inc | WASHINGTON, DC | $2,830,048 |
| Charles Drew University of Medicine and Science | LOS ANGELES, CA | $2,815,000 |
| California Primary Care Association | SACRAMENTO, CA | $2,600,000 |
| California Community Foundation | LOS ANGELES, CA | $2,535,000 |
| Silicon Valley Community Foundation | MOUNTAIN VIEW, CA | $2,488,400 |
| Pico California | LOS ANGELES, CA | $2,200,000 |
| The Regents of the University of California (unive | SAN FRANCISCO, CA | $2,189,622 |
| Fresno Building Healthy Communities | FRESNO, CA | $2,054,165 |
| Acce Institute | LOS ANGELES, CA | $2,000,000 |
| Tides Center | SAN FRANCISCO, CA | $1,892,063 |
| NEO Philanthropy Inc | NEW YORK, NY | $1,750,000 |
| Californians for Justice Education Fund Inc | SAN FRANCISCO, CA | $1,675,000 |
| Humboldt Area Foundation | BAYSIDE, CA | $1,625,000 |
| SAN Joaquin Community Foundation Inc | STOCKTON, CA | $1,600,000 |
| Prevention Institute | OAKLAND, CA | $1,564,870 |
| Social and Environmental Entrepreneurs Inc | CALABASAS, CA | $1,520,000 |
| Echoing Green Inc | NEW YORK, NY | $1,500,000 |
| Power California | LOS ANGELES, CA | $1,500,000 |
| C R L a Foundation | SACRAMENTO, CA | $1,326,666 |
| Public Health Institute | OAKLAND, CA | $1,300,000 |
| Genders and Sexualities Alliance Network | SAN FRANCISCO, CA | $1,242,072 |
| The Schott Foundation for Public Education | CAMBRIDGE, MA | $1,200,000 |
| Public Counsel | LOS ANGELES, CA | $1,165,000 |
| Action Council of Monterey County Inc | SALINAS, CA | $1,100,000 |
| Faith in the Valley | STOCKTON, CA | $1,000,000 |
| East BAY Community Foundation | OAKLAND, CA | $986,400 |
| Liberty Hill Foundation | LOS ANGELES, CA | $965,614 |
| Right to the City Alliance Inc | BROOKLYN, NY | $950,000 |
| Catalyst California | LOS ANGELES, CA | $942,878 |
| Southern California Grantmakers | LOS ANGELES, CA | $906,500 |
| Youth Leadership Institute | SAN FRANCISCO, CA | $900,000 |
| Community Media Access Collaborative | FRESNO, CA | $877,203 |
| Milpa | SALINAS, CA | $867,500 |
| Community Vision Capital and Consulting | SAN FRANCISCO, CA | $800,000 |
| Chinese Progressive Association | OAKLAND, CA | $775,000 |
| Leadership Counsel for Justice and Accountability | FRESNO, CA | $775,000 |
| Grassroots Power Project | BERKELEY, CA | $750,000 |
| Organizers Institute South and West IAF | AUSTIN, TX | $750,000 |
| Smartmeme Inc | OAKLAND, CA | $750,000 |
| Youth Radio | OAKLAND, CA | $725,000 |
| Roadmap Social Justice Consulting | HYATTSVILLE, MD | $700,000 |
| Illuminative Inc | LAS VEGAS, NV | $690,697 |
| Center for Empowered Politics Education Fund | SAN FRANCISCO, CA | $683,333 |
| Organizing Roots Inc | SAN FRANCISCO, CA | $675,000 |
| California State Wildlife Foundation | BERKELEY, CA | $662,554 |
| Genesis LA Economic Growth Corporation | LOS ANGELES, CA | $628,834 |
| Movement Strategy Center | OAKLAND, CA | $625,000 |
| California Pan-ethnic Health Network | BERKELEY, CA | $600,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.