Also known as: Fotsch Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 462601906) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Fotsch Family Foundation reported 41 grants totaling $3,261,975 to 41 organizations across 7 states and territories, most often for general operating support. Its largest reported grant was $1,848,200 to Marquette University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Fotsch Family Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Marquette University | MILWAUKEE, WI | $1,848,200 |
| The Cardinal's Appeal | NEW YORK, NY | $160,000 |
| The Salvation Army | MILWAUKEE, WI | $125,000 |
| Childrens Hospital of WI Foundation | MILWAUKEE, WI | $112,000 |
| Ronald Mcdonald Charities-Eastern WI | MILWAUKEE, WI | $94,275 |
| Christo REY Jesuit High School | MILWAUKEE, WI | $85,000 |
| Paulist Fathers | NEW YORK, NY | $75,000 |
| University of Notre Dame | SOUTH BEND, IN | $75,000 |
| Camp One Step (children's Oncology Services Inc) | CHICAGO, IL | $50,000 |
| Medical College of Wisconsin | MILWAUKEE, WI | $50,000 |
| Milwaukee Rescue Mission Cross Trainers Academy | MILWAUKEE, WI | $50,000 |
| Womens Care Center | MILWAUKEE, WI | $50,000 |
| Malaika Early Learning Center | MILWAUKEE, WI | $45,000 |
| American Red Cross | MILWAUKEE, WI | $40,000 |
| Courage MKE | MILWAUKEE, WI | $30,000 |
| Wisconsin Humane Society | MILWAUKEE, WI | $30,000 |
| Wisconsineye Public Affairs Network Inc | MADISON, WI | $27,000 |
| American Cancer Society | PEWAUKEE, WI | $25,000 |
| Kathy's House | MILWAUKEE, WI | $25,000 |
| Nativity Jesuit Middle School | MILWAUKEE, WI | $25,000 |
| USO of Wisconsin | MILWAUKEE, WI | $25,000 |
| Boys and Girls Clubs of Milwaukee | MILWAUKEE, WI | $22,000 |
| ST Mary's Parish | ELM GROVE, WI | $20,000 |
| Alzheimer's Association | MILWAUKEE, WI | $15,000 |
| Catholic Relief Services | BALTIMORE, MD | $15,000 |
| Foundation for Religious Retirement | ST FRANCIS, WI | $15,000 |
| Greater Praise Comm DEV Corp | MILWAUKEE, WI | $15,000 |
| ST Vincent DE Paul - Waukesha | WAUKESHA, WI | $15,000 |
| Waukesha County Center for Growth | WAUKESHA, WI | $15,000 |
| Fisher House Wisconsin | MILWAUKEE, WI | $10,000 |
| Midwest Province Jesuits | MILWAUKEE, WI | $10,000 |
| Our Lady Queen of Peace | MANITOWISH WATERS, WI | $10,000 |
| Stars and Stripes Honor Flight | MENOMONEE FALLS, WI | $10,000 |
| Winman Trails Foundation | MANITOWISH WATERS, WI | $7,500 |
| Elmbrook Education Foundation Co Elmbrook School District | BROOKFIELD, WI | $6,000 |
| American Legion Post 449 | BROOKFIELD, WI | $5,000 |
| Elm Grove Police Department | ELM GROVE, WI | $5,000 |
| Girls and Boys Town USA | BOYS TOWN, NE | $5,000 |
| North Lakeland Discovery Center | MANITOWISH WATERS, WI | $5,000 |
| Operation Finally Home | DALLAS, TX | $5,000 |
| United WAY of Greater Milwaukee | MILWAUKEE, WI | $5,000 |
Get an email when Fotsch Family Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.