Based on their 2024 IRS Form 990-PF filing (EIN 136147952) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Endeavor Foundation Inc reported 59 grants totaling $17,400,172 to 50 organizations across 12 states and territories, most often for general operating support. Its largest reported grant was $5,176,600 to President & Fellows of Middlebury College.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| President & Fellows of Middlebury College | MIDDLEBURY, VT | $5,191,600 |
| Sterling College | CRAFTSBURY, VT | $2,770,962 |
| Memorial Sloan-kettering Cancer Center | NEW YORK, NY | $2,012,375 |
| William J Brennan JR Center for Justice Inc | NEW YORK, NY | $1,500,000 |
| Protect Democracy Project | WASHINGTON, DC | $500,000 |
| Johnson Oconnor Research Foundation Inc | BOSTON, MA | $450,000 |
| Campus Compact | BOSTON, MA | $374,000 |
| Wells College | AURORA, NY | $350,000 |
| Harvard University | CAMBRIDGE, MA | $300,000 |
| Center for International Management Education Inc | OLD LYME, CT | $294,000 |
| 350 ORG | BROOKLYN, NY | $250,000 |
| Free Speech for People Inc | AUSTIN, TX | $250,000 |
| PEN American Center Inc | NEW YORK, NY | $230,000 |
| Columbia University in the City of NEW York Trustees of | NEW YORK, NY | $225,000 |
| NEW Economy Coalition Inc | BOSTON, MA | $200,150 |
| The Alliance for Climate Protection | WASHINGTON, DC | $200,000 |
| Values United | WASHINGTON, DC | $200,000 |
| Bennington College Corporation | BENNINGTON, VT | $177,500 |
| Ecological Citizens Project Inc | GARRISON, NY | $170,000 |
| Franklin Education Forum | WASHINGTON, DC | $170,000 |
| Pregnancy Justice Inc | NEW YORK, NY | $160,000 |
| Community Funds Inc | NEW YORK, NY | $150,000 |
| Justice Innovation Inc | NEW YORK, NY | $150,000 |
| Bedford 2030 Inc | BEDFORD HILLS, NY | $120,000 |
| Make the Road NEW York | BROOKLYN, NY | $100,000 |
| NEW York Foundation | NEW YORK, NY | $100,000 |
| Community-word Project Inc | NEW YORK, NY | $90,000 |
| Mission Edge SAN Diego | SAN DIEGO, CA | $75,000 |
| NEW York Public Radio | NEW YORK, NY | $75,000 |
| NEW York Shakespeare Festival | NEW YORK, NY | $75,000 |
| Reach the World Company | WASHINGTON, DC | $75,000 |
| Tada Theatre and Dance Alliance Inc | NEW YORK, NY | $75,000 |
| Yale University | NEW HAVEN, CT | $50,000 |
| NEW York City Ballet Inc | NEW YORK, NY | $30,000 |
| The Azraq Education and Community Fund Inc | NEW YORK, NY | $30,000 |
| DE LA Salle Academy | NEW YORK, NY | $25,000 |
| The David Sheldrick Wildlife Trust USA Inc | LAGUNA HILLS, CA | $25,000 |
| Vivian Beaumont Theater Inc | NEW YORK, NY | $20,000 |
| Council on Foundations Inc | WASHINGTON, DC | $19,000 |
| Philanthropy NEW York Inc | NEW YORK, NY | $17,350 |
| Brown University of Providence | PROVIDENCE, RI | $15,000 |
| Phillips Academy | ANDOVER, MA | $15,000 |
| Trinity Episcopal Schools Corporation | NEW YORK, NY | $15,000 |
| Trustees of Princeton University | PRINCETON, NJ | $15,000 |
| Washington & LEE University | LEXINGTON, VA | $15,000 |
| Williams College | WILLIAMSTOWN, MA | $15,000 |
| Candid | NEW YORK, NY | $12,500 |
| Northern Arizona University Foundation Inc | FLAGSTAFF, AZ | $10,000 |
| The Metropolitan Museum of ART | NEW YORK, NY | $6,457 |
| Great Lakes Colleges Association Inc | ANN ARBOR, MI | $4,278 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.