Also known as: Dana Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 346544909) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Dana Charitable Foundation reported 55 grants totaling $270,710 to 55 organizations across 10 states and territories. Its largest reported grant was $100,000 to United WAY of Greater Toledo.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Dana Charitable Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| United WAY of Greater Toledo | TOLEDO, OH | $100,000 |
| Toledo Museum of Art | TOLEDO, OH | $25,000 |
| ST Jude Children's Research Hospital | MEMPHIS, TN | $10,630 |
| Imagination Station | TOLEDO, OH | $10,000 |
| Lott Industries | TOLEDO, OH | $10,000 |
| Toledo Alliance for the Performing Arts | TOLEDO, OH | $10,000 |
| Second Harvest Food Bank | LORAIN, OH | $6,318 |
| K9S on the Front Line | PORTLAND, ME | $5,906 |
| Henry County Helping Hand Inc | PARIS, TN | $5,589 |
| Henderson Christian Community Outreach | HENDERSON, KY | $5,174 |
| Connecting Kids to Meals | TOLEDO, OH | $5,000 |
| Courageous Community Services | WHITEHOUSE, OH | $5,000 |
| Down Syndrome Assoc of Greater Toledo | MAUMEE, OH | $5,000 |
| Habitat for Humanity of Henderson KY Inc | HENDERSON, KY | $5,000 |
| Hooves | SWANTON, OH | $5,000 |
| ST Paul's Community Center | TOLEDO, OH | $5,000 |
| Trinity Lutheran School | TOLEDO, OH | $5,000 |
| United Fund of Cumberland County | CROSSVILLE, TN | $4,268 |
| Indiana University | BLOOMINGTON, IN | $3,250 |
| ST Francis DE Sales HS Foundation | TOLEDO, OH | $2,750 |
| Friends of Tennessee National Wildlife Refuge | SPRINGVILLE, TN | $2,500 |
| Taylor University - Upland Campus | UPLAND, IN | $2,500 |
| Wyneken Memorial Lutheran School | DECATUR, IN | $2,400 |
| Able Farms | SPRINGVILLE, TN | $2,000 |
| Samaritan's Purse | BOONE, NC | $1,985 |
| ST Louis University High School | ST LOUIS, MO | $1,750 |
| Suburban Bethlehem Lutheran School | FORT WAYNE, IN | $1,750 |
| Purdue Foundation | WEST LAFAYETTE, IN | $1,500 |
| The University of Toledo Foundation | CLEVELAND, OH | $1,500 |
| Family Services Association of Boyle County | DANVILLE, KY | $1,250 |
| Kendyl and Friends Foundation Inc | BURGIN, KY | $1,250 |
| Kentucky Wounded Heroes | LOUISVILLE, KY | $1,250 |
| Lincoln County Senior Citizens Center | STANFORD, KY | $1,250 |
| Marietta College | MARIETTA, OH | $1,250 |
| Miss Danville Scholarship Organization | DANVILLE, KY | $1,250 |
| Team TAG-Together Always Giving Inc | STANFORD, KY | $1,250 |
| Veterans of Foreign Wars - Danville | DANVILLE, OH | $1,250 |
| ST Gerard Elementary School | LIMA, OH | $1,110 |
| Emmanuel ST Michael Lutheran School | FORT WAYNE, IN | $1,000 |
| ST Francis DE Sales School | TOLEDO, OH | $1,000 |
| Henry County Composite Squadron Civil AIR Patrol | PARIS, TN | $750 |
| Indiana Wesleyan University | MARION, IN | $750 |
| Sacred Heart University | FAIRFIELD, CT | $750 |
| ST Francis DE Sales High School | TOLEDO, OH | $750 |
| Danville Champions Club Football Boosters | DANVILLE, OH | $580 |
| American Cancer Society of Jackson TN - Henry CTY | JACKSON, TN | $500 |
| University of Toledo Foundation | TOLEDO, OH | $300 |
| Hillsdale College | HILLSDALE, MI | $250 |
| ST Meinrad School of Theology | ST MEINRAD, IN | $250 |
| ST Ursula Academy | TOLEDO, OH | $250 |
Get an email when Dana Charitable Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.