Based on their 2024 IRS Form 990-PF filing (EIN 205639919) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Wal-mart Foundation reported 134 grants totaling $98,370,146 to 134 organizations across 25 states and territories. Its largest reported grant was $8,510,199 to Conservation International Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Conservation International Foundation | ARLINGTON, VA | $8,510,199 |
| Nature Conservancy | ARLINGTON, VA | $5,702,615 |
| Technoserve Inc | ARLINGTON, VA | $4,800,000 |
| World Wildlife Fund Inc | WASHINGTON, DC | $2,704,091 |
| Trust for Public Land | LOS ANGELES, CA | $2,500,000 |
| The Recycling Partnership Inc | WASHINGTON, DC | $2,499,900 |
| Center on Budget and Policy Priorities | WASHINGTON, DC | $2,465,000 |
| National Council on Aging | ARLINGTON, VA | $2,445,127 |
| International Research & Exchanges Board Inc | WASHINGTON, DC | $2,000,504 |
| Arkansas Childrens Northwest Inc | SPRINGDALE, AR | $2,000,000 |
| Goodwill Industries International I | ROCKVILLE, MD | $2,000,000 |
| Wal-mart Associates in Critical Need Fund | BENTONVILLE, AR | $2,000,000 |
| Rainforest Alliance Inc | NEW YORK, NY | $1,750,000 |
| Catholic Relief Services United STA | BALTIMORE, MD | $1,700,000 |
| National WIC Association | WASHINGTON, DC | $1,630,240 |
| Geos Institute | ASHLAND, OR | $1,598,963 |
| Emergent Forest Finance Accelerator | NEW YORK, NY | $1,587,500 |
| Sustainable Fishery Advocates | SANTA CRUZ, CA | $1,550,000 |
| Mercy Corps | PORTLAND, OR | $1,500,000 |
| The Aspen Institute Inc | WASHINGTON, DC | $1,500,000 |
| Independent Sector | WASHINGTON, DC | $1,441,000 |
| Catholic Charities USA | ALEXANDRIA, VA | $1,320,000 |
| Northwest Arkansas Food Bank | LOWELL, AR | $1,236,704 |
| Equitable Food Initiative | WASHINGTON, DC | $1,200,891 |
| Sustainable Fisheries Partnership Foundation | HONOLULU, HI | $1,200,000 |
| Wildlife Conservation Society | BRONX, NY | $1,200,000 |
| Interfaith Youth Core | LIVERTYVILLE, IL | $1,150,000 |
| Jones Center for Families Inc | SPRINGDALE, AR | $1,150,000 |
| American Immigration Council | WASHINGTON, DC | $1,100,000 |
| CDP North America Inc | NEW YORK, NY | $1,029,462 |
| Sustainable Food Laboratory Inc | HARTLAND, VT | $1,004,230 |
| Earth Innovation Institute | BERKELEY, CA | $1,000,000 |
| Feeding America | CHICAGO, IL | $1,000,000 |
| ST Bernard Project Inc | NEW ORLEANS, LA | $1,000,000 |
| University of Southern California | LOS ANGELES, CA | $1,000,000 |
| Volunteer Florida Foundation Inc | TALLAHASSEE, FL | $1,000,000 |
| Texas a & M Research Foundation | COLLEGE STA, TX | $980,727 |
| Charities AID Foundation America | ALEXANDRIA, VA | $950,000 |
| Fishchoice Inc | FORT COLLINS, CO | $950,000 |
| Nomi Network | NEW YORK, NY | $916,614 |
| The Urban Institute | WASHINGTON, DC | $902,426 |
| Local Initiatives Support Corporati | NEW YORK, NY | $850,000 |
| Fathersofstedmundsouthernmissions | SELMA, AL | $800,000 |
| Polaris Project | WASHINGTON, DC | $790,000 |
| Earth University Foundation | ATLANTA, GA | $700,000 |
| Mrelief | CHICAGO, IL | $700,000 |
| President and Fellows of Harvard College | CAMBRIDGE, MA | $668,203 |
| National LOW Income Housing Coaliti | WASHINGTON, DC | $664,911 |
| American National RED Cross | WASHINGTON, DC | $650,000 |
| Hello Neighbor | PITTSBURGH, PA | $650,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.