Based on their 2024 IRS Form 990-PF filing (EIN 471997891) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Forman S Acton Educational Foundation Inc reported 57 grants totaling $1,235,798 to 57 organizations across 17 states and territories, most often for scholarships & financial aid. Its largest reported grant was $669,050 to Community Foundation of South Jersey.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Community Foundation of South Jersey | HADDONFIELD, NJ | $669,050 |
| Salem Community College | CARNEYS POINT, NJ | $87,958 |
| Rowan University | GLASSBORO, NJ | $63,532 |
| The College of NEW Jersey | EWING, NJ | $51,115 |
| Stockton University | GALLOWAY, NJ | $47,099 |
| ONE Village Alliance | SALEM, NJ | $25,000 |
| Rutgers University | NEW BRUNSWICK, NJ | $19,909 |
| Elizabethtown College | ELIZABETHTOWN, PA | $18,750 |
| College Retention Fund | SALEM, NJ | $18,280 |
| Drew University | MADISON, NJ | $16,195 |
| Hobart and William Smith Colleges | BINGHAMTON, NY | $12,500 |
| Stonehill College | NORTH EASTON, MA | $12,500 |
| University of Pittsburgh | PITTSBURGH, PA | $12,500 |
| Tuskegee University | TUSKEGEE, AL | $11,941 |
| Lincoln University | LINCOLN UNIVERSITY, PA | $11,642 |
| Rochester Institute of Technology | ROCHESTER, NY | $11,445 |
| Gateway Community Action Partnership | EWING, NJ | $10,925 |
| Frostburg State University | FROSTBURG, MD | $10,680 |
| Saint Joseph's University | PHILADELPHIA, PA | $10,367 |
| Embry-riddle Aeronautical University | DAYTONA BEACH, FL | $9,875 |
| Nelnet (federal Student Aid) | LINCOLN, NE | $9,842 |
| Apple | CUPERTINO, CA | $8,073 |
| Bloomsburg University | BLOOMSBURG, PA | $6,792 |
| University of Delaware | NEWARK, DE | $6,750 |
| Fairleigh Dickinson University | MADISON, NJ | $6,525 |
| Franklin & Marshall College | LANCASTER, PA | $6,372 |
| University of Tampa | TAMPA, FL | $6,250 |
| Widener University | CHESTER, PA | $5,999 |
| Montclair University | MONTCLAIR, NJ | $5,942 |
| Towson University | TOWSON, MD | $5,844 |
| Morgan State University | BALTIMORE, MD | $4,993 |
| Vassar College | POUGHKEEPSIE, NY | $3,321 |
| Amazon | SEATTLE, WA | $2,540 |
| Y-knot Inc | OXON HILL, MD | $2,175 |
| Swarthmore College | SWARTHMORE, PA | $1,488 |
| Best BUY | RICHFIELD, MN | $1,418 |
| Alvernia University | READING, PA | $1,117 |
| Georgetown University | WASHINGTON, DC | $724 |
| Delaware State University | DOVER, DE | $700 |
| Mcgraw Hill Books | COLUMBUS, OH | $640 |
| Bowie State University | BOWIE, MD | $515 |
| University of Minnestota | MINNEAPOLIS, MN | $411 |
| Eastern University | ST DAVIDS, PA | $350 |
| Kean University | UNION, NJ | $345 |
| Elizabeth City State University | ELIZABETH CITY, NC | $325 |
| Coppin State University | BALTIMORE, MD | $300 |
| North Carolina A&t University | GREENSBORO, NC | $225 |
| Pearson Education | NEW YORK, NY | $224 |
| University of NEW Haven | WEST HAVEN, CT | $200 |
| Wiley University | MARSHALL, TX | $163 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.