Also known as: Chase and Stephanie Coleman Foundation · Chase & Stephanie Coleman Foundation · Coleman Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 830451634) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Chase and Stephanie Coleman Foundation reported 57 grants totaling $20,659,310 to 57 organizations across 9 states and territories, most often for community & economic development. Its largest reported grant was $3,035,500 to New York Presbyterian Fund Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Chase and Stephanie Coleman Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| New York Presbyterian Fund Inc | NEW YORK, NY | $3,035,500 |
| Blue Meridian Partners Inc | NEW YORK, NY | $2,857,142 |
| Memorial Sloan-Kettering Cancer Center | NEW YORK, NY | $2,030,000 |
| National Philanthropic TR | JENKINTOWN, PA | $2,000,000 |
| Harlem Children's Zone | NEW YORK, NY | $1,916,668 |
| Hospital for Special Surgery | NEW YORK, NY | $1,610,000 |
| Greenwave Organization | NEW HAVEN, CT | $525,000 |
| Smart From the Start | ROXBURY, MA | $505,000 |
| Brilliant Detroit | DETROIT, MI | $500,000 |
| Oceans 5 | NEW YORK, NY | $500,000 |
| Promise Venture Studio | PALO ALTO, CA | $500,000 |
| Sustainable Ocean Alliance Inc | SAN FRANCISCO, CA | $500,000 |
| Health Federal of Philadelphia | PHILADELPHIA, PA | $450,000 |
| Abalobi ICT4FISHERIES | NEW YORK, NY | $400,000 |
| Restor Foundation | NEW YORK, NY | $400,000 |
| The Chapin School | NEW YORK, NY | $300,000 |
| The East Harlem School | NEW YORK, NY | $265,000 |
| Children's AID | NEW YORK, NY | $250,000 |
| Imentor | NEW YORK, NY | $250,000 |
| Robin Hood Foundation | NEW YORK, NY | $250,000 |
| Center for Community Alternatives | SYRACUSE, NY | $200,000 |
| BABY2BABY | LOS ANGELES, CA | $150,000 |
| Public Health Institute | OAKLAND, CA | $150,000 |
| Southampton Playhouse Inc | SOUTHAMPTON, NY | $100,000 |
| Trustees of Deerfield Academy | DEERFIELD, MA | $100,000 |
| Good Foundation | NEW YORK, NY | $77,500 |
| The Buckley School | NEW YORK, NY | $75,000 |
| Citymeals-on-Wheels | NEW YORK, NY | $50,000 |
| Land to Learn Inc | NEWBURGH, NY | $50,000 |
| Penny's Flight Foundation | GLEN COVE, NY | $50,000 |
| Sponsors for Educational Opportunity | NEW YORK, NY | $50,000 |
| Teach for America | NEW YORK, NY | $50,000 |
| The Bone Marrow Foundation | NEW YORK, NY | $50,000 |
| The Boys Club of New York Fund | NEW YORK, NY | $50,000 |
| The Metropolitan Museum of Art | NEW YORK, NY | $50,000 |
| SKY High Farm Inc | PINE PLAINS, NY | $37,500 |
| Soul Fire Farm Institute | PETERSBURGH, NY | $30,000 |
| All Our KIN | NEW HAVEN, CT | $25,000 |
| American Museum of Natural History | NEW YORK, NY | $25,000 |
| Black Farmer Fund Inc | NEW YORK, NY | $25,000 |
| Central Park Conservancy | NEW YORK, NY | $25,000 |
| Farm Training Collective | NEW YORK, NY | $25,000 |
| Stanford University the Office of Development | STANFORD, CA | $25,000 |
| The Corbin Hill Food Project | NEW YORK, NY | $25,000 |
| Wellesley College | WELLESLEY, MA | $25,000 |
| Animal Medical Center | NEW YORK, NY | $10,000 |
| B Robert Williamson JR Foundation | NEW YORK, NY | $10,000 |
| Meals on Wheels | ARLINGTON, VA | $10,000 |
| National Center for Family Philanthropy Inc | WASHINGTON, DC | $10,000 |
| Nosh Delivers Inc | SEA CLIFF, NY | $10,000 |
Get an email when The Chase and Stephanie Coleman Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.