Based on their 2024 IRS Form 990-PF filing (EIN 371758406) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Margaret a Cargill Foundation reported 239 grants totaling $132,178,500 to 191 organizations across 35 states and territories. Its largest reported grant was $3,662,000 to The Minneapolis Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Saint Paul and Minnesota Foundation | SAINT PAUL, MN | $4,750,000 |
| World Wildlife Fund Inc | WASHINGTON, DC | $3,680,000 |
| The Minneapolis Foundation | MINNEAPOLIS, MN | $3,662,000 |
| Lutheran Services in America Incorporated | WASHINGTON, DC | $3,625,000 |
| Humane Society of the United States | WASHINGTON, DC | $3,405,000 |
| Oxfam-america Inc | BOSTON, MA | $3,372,000 |
| American Indian College Fund | DENVER, CO | $3,350,000 |
| Catholic Relief Services | BALTIMORE, MD | $3,108,000 |
| MID Atlantic Arts | BALTIMORE, MD | $3,100,000 |
| Climateworks Foundation | SAN FRANCISCO, CA | $3,027,000 |
| First Peoples Fund | RAPID CITY, SD | $2,925,000 |
| Management Sciences for Health Inc | ARLINGTON, VA | $2,713,384 |
| The Board of Regents of the University of Wisconsin System | MADISON, WI | $2,640,000 |
| The Regents of the University of Minnesota | MINNEAPOLIS, MN | $2,370,000 |
| First Nations Development Institute | LONGMONT, CO | $2,333,000 |
| Cooperative for Assistance and Relief Everywhere Inc - Care | ATLANTA, GA | $2,250,000 |
| Wildlife Conservation Society | BRONX, NY | $2,010,000 |
| Maliasili Initiatives Inc | ESSEX JUNCTION, VT | $2,000,000 |
| National Fish and Wildlife Foundation | WASHINGTON, DC | $2,000,000 |
| Woodland Park Zoological Society | SEATTLE, WA | $1,991,500 |
| Leadingage Minnesota Foundation | MINNEAPOLIS, MN | $1,800,000 |
| University of Alaska | FAIRBANKS, AK | $1,625,000 |
| Lutheran World Relief Inc | BALTIMORE, MD | $1,550,000 |
| Community Action Partnership | WASHINGTON, DC | $1,500,000 |
| Concern Worldwide US Inc | NEW YORK, NY | $1,500,000 |
| Johns Hopkins University | BALTIMORE, MD | $1,500,000 |
| The Northwest Minnesota Foundation | BEMIDJI, MN | $1,500,000 |
| Youthprise | MINNEAPOLIS, MN | $1,500,000 |
| The American Society for the Prevention of Cruelty to Animals | WASHINGTON, DC | $1,421,000 |
| Rockefeller Philanthropy Advisors Inc | NEW YORK, NY | $1,415,000 |
| Montana State University | BOZEMAN, MT | $1,300,000 |
| The Evergreen State College Foundation | OLYMPIA, WA | $1,300,000 |
| Achieving the Dream Inc | SILVER SPRING, MD | $1,225,000 |
| Paraprofessional Healthcare Institute Inc | NEW YORK, NY | $1,150,000 |
| Center for Disaster Philanthropy Inc | WASHINGTON, DC | $1,100,000 |
| Save the Children Federation Inc | FAIRFIELD, CT | $1,007,000 |
| Alia | ST PAUL, MN | $1,000,000 |
| American University | WASHINGTON, DC | $1,000,000 |
| Amherst H Wilder Foundation | ST PAUL, MN | $1,000,000 |
| Inter-american Foundation | WASHINGTON, DC | $1,000,000 |
| Ipas | CHAPEL HILL, NC | $1,000,000 |
| Leech Lake Band of Ojibwe | CASS LAKE, MN | $1,000,000 |
| Mercy Corps | PORTLAND, OR | $1,000,000 |
| Propel Nonprofits | MINNEAPOLIS, MN | $1,000,000 |
| United States Fund for Unicef | NEW YORK, NY | $1,000,000 |
| Windward Fund | WASHINGTON, DC | $1,000,000 |
| Institute of American Indian and Alaska Native Culture and Arts Development | SANTA FE, NM | $950,000 |
| Conservation International Foundation | ARLINGTON, VA | $940,000 |
| Save the Music Foundation | NEW YORK, NY | $900,000 |
| National Center for Teacher Residencies Inc | CHICAGO, IL | $875,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2024). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.