Based on their 2023 IRS Form 990-PF filing (EIN 953169713) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, Arnold and Mabel Beckman Foundation reported 225 grants totaling $23,885,698 to 164 organizations across 34 states and territories, most often for education. Its largest reported grant was $3,454,000 to Beckman Institute at the University of Illinois.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
| Recipient | Location | Total |
|---|---|---|
| Beckman Institute at the University of Illinois | URBANA, IL | $3,454,000 |
| Caltech Beckman Institute | PASADENA, CA | $3,203,115 |
| Stanford Beckman Center | STANFORD, CA | $2,489,000 |
| City of Hope Beckman Research Institute | DUARTE, CA | $1,867,000 |
| University of California Berkeley | BERKELEY, CA | $723,488 |
| Massachusetts Institute of Technology | ST PAUL, MN | $635,246 |
| UCI Beckman Laser Institute and Medical Clinic | IRVINE, CA | $622,000 |
| Research Corporation for Science Advancement | TUCSON, AZ | $600,000 |
| University of Chicago | CHICAGO, IL | $400,000 |
| University of Wisconsin Madison | MADISON, WI | $387,714 |
| Stanford University | STANFORD, CA | $382,000 |
| University of North Carolina Chapel Hill | CHAPEL HILL, NC | $382,000 |
| Columbia University | NEW YORK, NY | $378,000 |
| University of Washington | SEATTLE, WA | $361,773 |
| Furman University | GREENVILLE, SC | $320,898 |
| University of California LOS Angeles | LOS ANGELES, CA | $315,902 |
| Broad Institute of MIT and Harvard | CAMBRIDGE, MA | $310,000 |
| Kids at Science | NEWPORT BEACH, CA | $300,000 |
| University of Pennsylvania | PHILADELPHI, PA | $268,866 |
| Johns Hopkins University | BALTIMORE, MD | $264,000 |
| NEW York University | NEW YORK, NY | $264,000 |
| Duke University | DURHAM, NC | $232,000 |
| Princeton University | PRINCETON, NJ | $224,000 |
| University of California Irvine | IRVINE, CA | $201,954 |
| Tufts University | MEDFORD, MA | $176,000 |
| Emory University | ATLANTA, GA | $156,340 |
| Baylor College of Medicine | HOUSTON, TX | $150,000 |
| Boise State University | BOISE, ID | $150,000 |
| Boston University | BOSTON, MA | $150,000 |
| Clemson University | CLEMSON, SC | $150,000 |
| Colorado School of Mines | GOLDEN, CO | $150,000 |
| Salk Institute for Biological Studies | LA JOLLA, CA | $150,000 |
| The Research Foundation of Cuny OBO Baruch College Cuny | NEW YORK, NY | $150,000 |
| University of California SAN Diego | LA JOLLA, CA | $150,000 |
| University of California SAN Francisco | SAN FRANCISCO, CA | $150,000 |
| University of California Santa Cruz | SANTA CRUZ, CA | $150,000 |
| University of Delaware | NEWARK, DE | $150,000 |
| University of Illinois Urbana-champaign | URBANA, IL | $150,000 |
| Yale University | MARIPOSA, CA | $150,000 |
| Pennsylvania State University | UNIVERSITY PARK, PA | $147,113 |
| Carnegie Institution for Science | WASHINGTON, DC | $118,000 |
| Middlebury College | OXFORD, OH | $118,000 |
| Purdue University | WEST LAFAYETTE, IN | $118,000 |
| Northwestern University | EVANSTON, IL | $117,000 |
| Harvard University | CAMBRIDGE, MA | $110,000 |
| Washington University ST Louis | ST LOUIS, MO | $91,205 |
| Yosemite Climbing Association | MARIPOSA, CA | $80,000 |
| Drexel University | PHILADELPHI, PA | $78,249 |
| Chapman University | ORANGE, CA | $71,848 |
| University of California Davis | DAVIS, CA | $55,000 |
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: public IRS Form 990-PF Part XV filings (tax year 2023). Amounts are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.