Also known as: Perpetual Trust
Based on their 2023 IRS Form 990-PF filing (EIN 236792999) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, Sylvia Perkin Perpetual Charitable Trust reported 38 grants totaling $273,000 to 38 organizations, most often for human services. Its largest reported grant was $75,000 to Jewish Family Service of the LV.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Sylvia Perkin Perpetual Charitable Trust Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Jewish Family Service of the LV | ALLENTOWN, PA | $75,000 |
| Cedar Crest College | ALLENTOWN, PA | $20,000 |
| Allentown Ecumenical Food | ALLENTOWN, PA | $15,000 |
| Congregation Keneseth Israel | ALLENTOWN, PA | $11,000 |
| The Literacy Center | ALLENTOWN, PA | $8,500 |
| Meals on Wheels of Greater Lehigh Valley | ALLENTOWN, PA | $8,000 |
| Center for Humanistic Change Inc | ALLENTOWN, PA | $7,500 |
| Community Bike Works | ALLENTOWN, PA | $7,500 |
| Valley Youth House | ALLENTOWN, PA | $7,500 |
| Volunteers of America | ALLENTOWN, PA | $6,500 |
| Community Music School | ALLENTOWN, PA | $6,000 |
| Third Street Alliance for Women & Children | EASTON, PA | $6,000 |
| Allentown Art Museum | ALLENTOWN, PA | $5,000 |
| Bethlhem Emergency Sheltering | BETHLEHEM, PA | $5,000 |
| Boys & Girls Club of Allentown | ALLENTOWN, PA | $5,000 |
| Cancer Support of the Lehigh Valley | BETHLEHEM, PA | $5,000 |
| Community Action - 6TH ST Shelter | ALLENTOWN, PA | $5,000 |
| Greater Valley Ymca | ALLENTOWN, PA | $5,000 |
| LV Conference of Churches | ALLENTOWN, PA | $5,000 |
| Project of Easton | EASTON, PA | $5,000 |
| Wlvt | BETHLEHEM, PA | $5,000 |
| Ywca Allentown | ALLENTOWN, PA | $5,000 |
| Ywca Bethlehem | BETHLEHEM, PA | $5,000 |
| Allentown Symphony Association | ALLENTOWN, PA | $4,000 |
| Ballet Guild of Lehigh Valley | BETHLEHEM, PA | $3,000 |
| Camelot for Children Inc | ALLENTOWN, PA | $3,000 |
| Children's Home of Easton | EASTON, PA | $3,000 |
| Guardianship Support Agency | ALLENTOWN, PA | $3,000 |
| VIA of Lehigh Valley | BETHLEHEM, PA | $3,000 |
| Bloom for Women | BETHLEHEM, PA | $2,500 |
| Friends of Levitt Pavilion | BETHLEHEM, PA | $2,500 |
| Hispanic Center of the Lehigh Valley | BETHLEHEM, PA | $2,500 |
| New Bethany Ministries | BETHLEHEM, PA | $2,500 |
| Path to Autonomy Aspire to Autonomy | STROUDSBURG, PA | $2,500 |
| Sights for Hope | ALLENTOWN, PA | $2,500 |
| Flint Hill Farm Education Center | COOPERSBURG, PA | $2,000 |
| Natl Museum of Indust Hist | BETHLEHEM, PA | $2,000 |
| Satori Ltd | ALLENTOWN, PA | $1,500 |
Get an email when Sylvia Perkin Perpetual Charitable Trust’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2023 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.