317 private foundations reported education grants in Florida on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Themes are derived from the free-text purpose each foundation wrote on its own Part XV filing, so a grant is classified by what the funder said it was for. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 317 private foundations reported 759 grants for education totaling $86,923,525 to 621 organizations in Florida. The most-funded Florida communities were Miami, Sarasota, Jacksonville. The Lois M Collier Charitable Trust reported the most education giving — $15,361,836 across 1 grant. The median grant was $15,000.
Foundation filings are a record of past giving. The UseGrants eligibility check matches you to federal and state opportunities accepting applications today.
| Foundation | Grants | Total |
|---|---|---|
| The Lois M Collier Charitable Trust | 1 | $15,361,836 |
| Gates Foundation | 25 | $10,275,272 |
| Mitchell Wolfson SR Foundation | 11 | $9,367,023 |
| The Jim Moran Foundation Inc | 42 | $7,538,500 |
| Charles & Margery Barancik Foundation Inc | 36 | $5,253,493 |
| John S and James L Knight Foundation | 13 | $4,084,959 |
| The Frederick a Deluca Foundation Inc | 16 | $4,026,175 |
| Theodore R and Vivian M Johnson Scholarship Foundation Inc | 19 | $3,535,380 |
| The ST JOE Community Foundation Inc | 48 | $3,051,897 |
| The Lastinger Family Foundation Inc | 7 | $2,555,000 |
| The Ellen and IAN Graham Charitable Foundation U/a 12-18-2004 | 4 | $1,600,000 |
| Goldman-sonnenfeldt Foundation Inc | 1 | $1,000,000 |
| Recipient | Grants | Total |
|---|---|---|
| Comm Foundation of PB & Martin CNT Community Foundation of Palm Beach & Martin Counti | 1 | $15,361,836 |
| Miami Dade College Foundation Inc | 4 | $10,232,902 |
| University of Florida Board of Trustees | 8 | $3,583,243 |
| The Florida State University Foundation | 1 | $3,010,000 |
| University of Florida Foundation | 6 | $2,190,000 |
| Impact Florida Inc | 1 | $2,054,602 |
| NEW World Symphony Inc | 1 | $1,666,667 |
| YMCA of Southwest Florida | 2 | $1,419,435 |
| Norton Museum of ART Inc | 1 | $1,400,000 |
| University of South Florida Board of Trustees the | 1 | $1,270,000 |
| Sarasota County Schools | 2 | $1,117,192 |
| Children First | 2 | $1,033,500 |
| Palm Beach Atlantic University | 2 | $1,005,000 |
| The Jewish Climate Trust | 1 | $1,000,000 |
| BAY Education Foundation | 1 | $932,499 |
317 private foundations reported education grants in Florida on their IRS Form 990-PF filings, totaling $86,923,525. The largest by reported dollars were The Lois M Collier Charitable Trust, Gates Foundation, Mitchell Wolfson SR Foundation. These are historical filings, not open application portals — check each foundation's own guidelines before approaching them.
621 distinct organizations appear as recipients in Florida, led by Comm Foundation of PB & Martin CNT Community Foundation of Palm Beach & Martin Counti, Miami Dade College Foundation Inc, University of Florida Board of Trustees. Grants paid directly to named individuals are excluded from these figures.
The median reported education grant in Florida was $15,000, and the largest single reported grant was $15,361,836. Amounts are as reported by the filing foundation for a historical tax year.
The UseGrants feed tracks federal and state opportunities that are open today, each with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Theme classification is derived from the funder’s own purpose text and is a summary, not a legal categorization. UseGrants is an independent aggregator, not affiliated with any foundation listed.