Also known as: Ansin Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 871479369) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Ansin Foundation reported 45 grants totaling $4,676,310 to 44 organizations across 5 states and territories, most often for general operating support. Its largest reported grant was $1,000,000 to United WAY of Miami-Dade.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Ansin Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
3 of the 45 grants in this filing (2024) — $171,000 — were reported for scholarships, fellowships, tuition or student financial aid.
Individual scholarship recipients named in the filing are not listed here.
| Recipient | Location | Total |
|---|---|---|
| United WAY of Miami-Dade | MIAMI, FL | $1,000,000 |
| Boys and Girls Club of Miami Dade Inc | MIAMI, FL | $525,000 |
| Massachusetts EYE and EAR | BOSTON, MA | $400,000 |
| United WAY of Miami | MIAMI, FL | $350,000 |
| Junior Achievement of South Florida | COCONUT CREEK, FL | $210,000 |
| University of Miami Miller School of Medicine | MIAMI, FL | $200,000 |
| United WAY of Broward County | FORT LAUDERDALE, FL | $170,000 |
| University of Miami School of Communication | CORAL GABLES, FL | $151,000 |
| Feeding South Florida Inc | PEMBROKE PARK, FL | $150,000 |
| Historical Association of Southern Florida Inc | MIAMI, FL | $150,000 |
| Greater Miami Jewish Federation | MIAMI, FL | $127,500 |
| Jewish Community Services of South Florida Inc | MIAMI, FL | $117,500 |
| Habitat for Humanity of Broward | DEERFIELD BEACH, FL | $115,000 |
| Lehrman Community DAY School Inc | MIAMI BEACH, FL | $110,000 |
| Breakthrough Miami Inc | MIAMI, FL | $100,000 |
| Temple Beth Sholom | MIAMI BEACH, FL | $100,000 |
| United WAY of Massachusetts Bay & Merrimack Valley | BOSTON, MA | $100,000 |
| Achieve Miami Inc | MIAMI, FL | $75,000 |
| Boys and Girls Club of Boston | BOSTON, MA | $50,000 |
| Fenway Health | BOSTON, MA | $50,000 |
| Gulstream Goodwill | WEST PALM BEACH, FL | $50,000 |
| Ransom Everglades School | COCONUT GROVE, FL | $50,000 |
| Florida International University | MIAMI, FL | $44,310 |
| American Cancer Society | FRAMINGHAM, MA | $25,000 |
| Hispanic Unity of Florida Inc | HOLLYWOOD, FL | $25,000 |
| Nehemiah Vision Ministries | WESTFEILD, IN | $25,000 |
| City of Miramar | MIRAMAR, FL | $20,000 |
| MS National Multiple Sclerosis Society | DENVER, CO | $20,000 |
| Miami Dade College Foundation | MIAMI, FL | $16,000 |
| Edge | MIRAMAR, FL | $15,000 |
| Miramar PAL | MIRAMAR, FL | $15,000 |
| The Women's Fund of Miami-Dade Inc | MIAMI, FL | $15,000 |
| American Jewish Committee | MIAMI, FL | $10,000 |
| Blue Scholars Initiative Inc | MIAMI, FL | $10,000 |
| Emerson College | BOSTON, MA | $10,000 |
| Jack & Jill Children's Center | FORT LAUDERDALE, FL | $10,000 |
| Miami Dade African Heritage CAC Trust | MIAMI, FL | $10,000 |
| Navy League of the US Fort Lauderdale Council | FT LAUDERDALE, FL | $10,000 |
| Simcha Connection Inc | NORTH BAY VILLAGE, FL | $10,000 |
| Temple of the High Country | BOONE, NC | $10,000 |
| Ymca of Greater Charlotte | CHARLOTTE, NC | $10,000 |
| Edna Y Schwartz Scholarship Fund | LENOX, MA | $5,000 |
| Miramar Police Department | MIRAMAR, FL | $5,000 |
| United Comminity Options of Miami | MIAMI, FL | $5,000 |
Get an email when Ansin Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.