Based on their 2024 IRS Form 990-PF filing (EIN 541991343) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Akerson Family Foundation- AGY reported 38 grants totaling $486,945 to 38 organizations across 6 states and territories, most often for scholarships & financial aid. Its largest reported grant was $150,000 to Capital Area Food Bank.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Akerson Family Foundation- AGY Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
37 of the 38 grants in this filing (2024) — $336,945 — were reported for scholarships, fellowships, tuition or student financial aid.
Individual scholarship recipients named in the filing are not listed here.
| Recipient | Location | Total |
|---|---|---|
| Capital Area Food Bank | WASHINGTON, DC | $150,000 |
| Naomi Bezabeh Co George Mason University | PHILADELPHIA, PA | $15,000 |
| Makayla Buster Co James Madison University | HARRISONBURG, VA | $11,244 |
| Sara Sadek Co Univeristy of Virginia - Wise | WISE, VA | $10,002 |
| Alison Avelar Co Temple University | PHILADELPHIA, PA | $10,000 |
| Azra Pehlivan Co Virginia Tech University | BLACKSBURG, VA | $10,000 |
| Bassem Sliti Co Marymount University | ARLINGTON, VA | $10,000 |
| Brianna Jerez Bustillo Co Virginia Commonwealth University | RICHMOND, VA | $10,000 |
| Brooke Smith Co Georgetown University | WASHINGTON, DC | $10,000 |
| Diana Requeno Co Sweet Briar College | SWEET BRIAR, VA | $10,000 |
| Eric ZOU Co College of William & Mary | WILLIAMSBURG, VA | $10,000 |
| Firdowsa Mohamed Co George Washington University | WASHINGTON, DC | $10,000 |
| Genesis Gabriela Landaverde-Gomez Co George Mason University | PHILADELPHIA, PA | $10,000 |
| Hosai Rasuli Co George Washington University | WASHINGTON, DC | $10,000 |
| Iris Rodriguez Rivera Co Virginia Commonwealth University | RICHMOND, VA | $10,000 |
| Justin Garcia Co Virginia Tech University | BLACKSBURG, VA | $10,000 |
| Karen Veizaga Lobo Co George Mason University | PHILADELPHIA, PA | $10,000 |
| Kevin Muamba Kabasele Co James Madison University | HARRISONBURG, VA | $10,000 |
| Lelem Lemma Co Case Western Reserve University | CLEVELAND, OH | $10,000 |
| Mahadr Ramin Co Virginia Tech University | BLACKSBURG, VA | $10,000 |
| Mohammed Ahnaf Co Virginia Tech University | BLACKSBURG, VA | $10,000 |
| Rawan Alfadhly Co George Mason University | PHILADELPHIA, PA | $10,000 |
| Rosicela Veizaga Andrade Co Virginia Commonwealth University | RICHMOND, VA | $10,000 |
| Thanh Nguyen Co George Mason University | PHILADELPHIA, PA | $10,000 |
| Asma Adiba Co Virginia Tech University | BLACKSBURG, VA | $9,800 |
| Dieunette Adusei-Peasah Co Virginia State University | VIRGINIA STATE UNVERSI, VA | $9,760 |
| Rhea-Lee Thompson Co Loyola University Maryland | BALTIMORE, MD | $9,567 |
| Mike Alexander Villanueva Najarro Co University of Virginia | CHARLOTTESVILLE, VA | $9,538 |
| Alayit Berhanu Co Virginia Tech University | BLACKSBURG, VA | $9,280 |
| Amarildo Memisha Co George Mason University | PHILADELPHIA, PA | $8,821 |
| Jazlyn Tang Co University of Pennsylvania | PHILADELPHIA, PA | $6,500 |
| Nawar Suha Co University of Virginia | CHARLOTTESVILLE, VA | $6,230 |
| Lizbeth Goez Balcarcel Co Universtiy of Maryland | COLLEGE PARK, MD | $6,091 |
| Alessandro Lopez Chacon Co University of Maryland | COLLEGE PARK, MD | $5,112 |
| Alexandra Caraus Co Virginia Tech | BLACKSBURG, VA | $5,000 |
| Indra Mungunsuh Co Columbia College Chicago | CHICAGO, IL | $5,000 |
| Jocelyn Argueta Medina Co University of Virginia | CHARLOTTESVILLE, VA | $5,000 |
| Margarita Khachunts Co George Washington University | ASHBURN, VA | $5,000 |
Get an email when Akerson Family Foundation- AGY’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.